Four TerraMaster F5-422 with Ceph
Table of Contents
After installing RHEL 8, I started building a Ceph Nautilus cluster with my four TerraMaster F5-422 nodes.
I was made aware of these cheap, yet equipped with one 10G PCIe NIC and 5 SATA bays, machines in in c’t 2 / 2020 (caveat, paywall)
While my ODROID-HC2 Ceph cluster served well for ceph-ansible
training,
I wanted something more beefy for a while now.
I first bought one and ran some tests
I’ll try to avoid having x86 VMs running on my hypervisor that are needed for cluster operation. That way I will be able take the hypervisor down without affecting my Ceph storage. But I’ll have to see how the small NAS boxes perform with colocation.
Hardware Bought
Since Ceph needs a minimum of three nodes to be even remotely useful, I bought four TerraMaster F5-422 nodes. As they come with 10G copper interfaces, I recently added a 10G capable UniFi Switch 16 XG to my homelab (and promptly had to modify the fans).
This cluster will replace my ODROID-HC2 based cluster. I have enough old disks that I can recycle when tearing down the ODROID-HC2 cluster.
Shopping List
In case you plan a similar setup;
- 1 UniFi Switch 16 XG
- 2 Noctua NF-A4x20 FLX
- 4 TerraMaster F5-422
- 4 SO-DIMMs, 8GB
- 4 SATA SSD, 500GB
- 2 DAC cables
- 8 Cat 5e cables
- 4 Cat 6 cables
- 1 4x HDMI, USB keyboard & mouse switch
HDD are old ones that were previously used in the now decommissioned cluster.
Hardware Notes
Since I paid only some 560€ per F5-422 (plus some for RAM and storage), I fully expect some downsides. But not quite as many as I had with my ODROID-HC2 boards.
So far I have not had any unexpected major ones.
Downsides
General Downsides
With only 6 PCIe lanes on the CPU and seemingly the Aquantia Corp. AQC107 NBase-T/IEEE 802.3bz Ethernet Controller [AQtion] (rev 02)
only being attached with 2 lanes I only got between 5.4 Gbits/sec and 5.8 Gbits/sec in initial testing.
With 3 drives up and running, only 2 of the drive LEDs in the chassis light up.
Ceph Relevant Downsides
While I get more than 1 Gbit/s, it’s by no means full 10 Gbit/s.\
Install RHEL8 x86_64
See here for my installation notes. Especially the Firmware settings, the rest is a standard install with all non standard steps listed again in this post.
Log In Via ssh
My kickstart dumps an ssh pubkey for the root user, so on the Ansible control node, as user, I
- verify the ssh key I plan to use for ansible is loaded in the
ssh-agent
- verify I can log in to a node as root
ssh-add -l
[...]
ssh root@f5-422-01
Check Ansible Inventory
Since I have both group_vars
and host_vars
that apply to these hosts, I check of all values is in order.
ansible-inventory -i ~/work/git/HouseNet/ansible/inventories/ceph-F5-422-cluster.ini --list all
ansible-inventory -i ~/work/git/HouseNet/ansible/inventories/ceph-F5-422-cluster.ini --graph all
Verify Ansible Connectivity
On the Ansible control node, as user (-e ansible_user=root
is only needed until terramaster-initial-setup-centos8.yml
created the ansible
user)
ansible -i ../inventories/ceph-F5-422-cluster.ini all -m ping -e ansible_user=root
Initially Configure the F5-422
Create an ansible
user with permission to do password-less sudo.
I do this via Playbook.
Running My Initial Setup Playbook
terramaster-initial-setup-rhel8.yml
takes care of
- creating an ansible user
- basic-security-setup
- local settings (timezone etc)
- ensuring EPEL is disabled
- disabling console blanking (normally there is no screen connected, but if I do connect one I want the display not blanked)
As user, on my F31 x96_64 workstation.
ansible-playbook terramaster-initial-setup-rhel8.yml
full playbook terramaster-initial-setup-rhel8.yml
--- # sets up a RHEL 8 minimal install to be ready for ceph-ansible # # this is for my home setup, not for production! - hosts: - TerraMaster_boxes become: false roles: - pcfe.user_owner - pcfe.basic_security_setup - pcfe.housenet #- pcfe.checkmk # note though that check-mk-agent is in EPEL but RHCS 4 docs say EPEL needs to be off # for now I manually installed the rpm with # dnf install http://check-mk.internal.pcfe.net/HouseNet/check_mk/agents/check-mk-agent-1.6.0p5-1.noarch.rpm # no need for double indirect if you are OK with checking in ak details into git # this is OK to do if you use an in-house Satellite server and your security policies allow it # this is not a good idea if you register your systems directly to redhat.com and cannot guarantee that your git remains private vars_files: - "vars/subscription-manager-autoattach-ak-secrets.yml" vars: ansible_user: root user_owner: ansible common_timezone: Europe/Berlin rhsm_activationkey: "{{ vaulted_rhsm_activationkey }}" rhsm_org_id: "{{ vaulted_rhsm_org_id }}" rhsm_pool_ids: "{{ vaulted_rhsm_pool_ids }}" pre_tasks: # work around identical UUID on each host as per https://theforeman.org/plugins/katello/nightly/troubleshooting/content_hosts.html # The TerraMaster F5-422 boxes all have the same system-uuid :-( # RHSM does not like that, so override to avoid both # "HTTP error (409 - Conflict): Request failed due to concurrent modification, please re-try.\n" # and all 4 boxes overriding each other in insights inventory - name: "RHSM | ensure uuid override is derived from fqdn, F5-422 all have idential uuid in DMI" copy: dest: "/etc/rhsm/facts/uuid_override.facts" owner: "root" group: "root" mode: 0644 content: | {"dmi.system.uuid": "{{ ansible_fqdn | to_uuid }}"} # https://access.redhat.com/documentation/en-us/red_hat_ceph_storage/4/html-single/installation_guide/index#enabling-the-red-hat-ceph-storage-repositories-install - name: "RHSM on the RHEL8 boxes" block: - name: "RHSM | ensure system is registered with my activation key" redhat_subscription: activationkey: "{{ rhsm_activationkey }}" org_id: "{{ rhsm_org_id }}" syspurpose: usage: "Development/Test" role: "" service_level_agreement: "Self-Support" - name: "RHSM | ensure RHEL8 BaseOS repos needed for Ceph are enabled" rhsm_repository: name: - rhel-8-for-x86_64-baseos-rpms - rhel-8-for-x86_64-appstream-rpms state: enabled when: ansible_distribution == "RedHat" and ansible_distribution_major_version == "8" tags: do_subsmgr_register - name: "RHSM on the RHEL7 boxes" block: - name: "RHSM | ensure system is registered with my activation key" redhat_subscription: activationkey: "{{ rhsm_activationkey }}" org_id: "{{ rhsm_org_id }}" - name: "RHSM | disable all repositories, next task will enable needed repos" rhsm_repository: name: '*' state: disabled - name: "RHSM | ensure RHEL7 BaseOS repos needed for Ceph are enabled" rhsm_repository: name: - rhel-7-server-rpms - rhel-7-server-extras-rpms state: enabled when: ansible_distribution == "RedHat" and ansible_distribution_major_version == "7" tags: do_subsmgr_register tasks: # !!! # # if I ever enable EPEL, then I MUST exclude # - ansible # - ceph # in the EPEL repo files to ensure no newer versions of those packages are pulled in from EPEL # # exclude = *ceph* nfs-ganesha-rgw rbd-mirror *ansible* # # !!! # # https://access.redhat.com/documentation/en-us/red_hat_ceph_storage/4/html-single/installation_guide/index#enabling-the-red-hat-ceph-storage-repositories-install - name: "REPOS | ensure EPEL is disabled" yum_repository: name: epel state: absent # start by enabling time sync, RHSM operations will fail on too large time delta # note that this uses chronyd, not ntpd. - name: "CHRONYD | ensure chrony is installed" package: name: chrony state: present - name: "CHRONYD | ensure chrony-wait is enabled" service: name: chrony-wait enabled: true - name: "CHRONYD | ensure chronyd is enabled and running" service: name: chronyd enabled: true state: started # enable persistent journal - name: "JOURNAL | ensure persistent logging for the systemd journal is possible" file: path: /var/log/journal state: directory owner: root group: systemd-journal mode: u=rwx,g=rs,o=rx # 2.10. Enabling Password-less SSH for Ansible - name: "SUDO | enable passwordless sudo for ansible user" copy: dest: /etc/sudoers.d/ansible content: | ansible ALL=NOPASSWD: ALL owner: root group: root mode: 0440 # I admit, the regexp is a search engine hit - name: "GRUB | ensure console blanking is disabled in defaults file" lineinfile: state: present dest: /etc/default/grub backrefs: yes regexp: '^(GRUB_CMDLINE_LINUX=(?!.* consoleblank)\"[^\"]+)(\".*)' line: '\1 consoleblank=0\2'
(click the triangle to expand)
Perform Hardware Specific Setup
Running My Hardware Specific Playbook
terramaster-general-setup.yml
Besides running some of my roles, it takes care of
- ensuring Wake on LAN is set up for the 1Gig PCIe network interface
- set up watchdog, rngd, tuned
- ensuring cockbit is installed but disabled
- ensuring libvirtd is not running
- ensuring kdump is on
- ensuring I can monitor the host with my Check MK instance
- ensuring
consoleblank=0
is set in my default boot options - ensuring I can kickstart the node again via a target in grub
- ensuring the system has the latest updates applied
As user, on my F31 x96_64 workstation.
ansible-playbook terramaster-general-setup.yml
full playbook terramaster-general-setup-rhel8.yml
--- - name: General setup of my Terramaster F5-422 Ceph nodes hosts: - TerraMaster_boxes become: true roles: - fedora.linux_system_roles.network - pcfe.user_owner - pcfe.basic_security_setup - pcfe.housenet - pcfe.comfort # - pcfe.checkmk handlers: - name: Handle running grub2-mkconfig for dist RedHat major vers 9 ansible.builtin.command: grub2-mkconfig -o /boot/grub2/grub.cfg changed_when: true - name: Handle running grub2-mkconfig for dist RedHat major vers 8 ansible.builtin.command: grub2-mkconfig -o /boot/efi/EFI/redhat/grub.cfg changed_when: true tasks: # work around identical UUID on each host as per https://theforeman.org/plugins/katello/nightly/troubleshooting/content_hosts.html # The TerraMaster F5-422 boxes all have the same system-uuid :-( # RHSM does not like that, so override to avoid both # "HTTP error (409 - Conflict): Request failed due to concurrent modification, please re-try.\n" # and all 4 boxes overriding each other in insights inventory - name: "RHSM | ensure uuid override is derived from fqdn, F5-422 all have idential uuid in DMI" ansible.builtin.copy: dest: /etc/rhsm/facts/uuid_override.facts owner: root group: root mode: u=rw,g=r,o=r content: | {"dmi.system.uuid": "{{ ansible_fqdn | to_uuid }}"} # Ensure the packages that the RHEL8 only preflight play from cephadm-ansible would install # also ensure ceph-selinux is installed, docs say that's in the default set - name: Ensure needed packages for RHCS5 on RHEL9 are installed when: ansible_distribution == "RedHat" and ansible_distribution_major_version == "9" ansible.builtin.package: name: - chrony - cephadm - podman - ceph-common - ceph-selinux state: present update_cache: false # Install some tools - name: "PACKAGE | tool installation, el8 and el9" ansible.builtin.package: name: - pciutils - usbutils - fio - powertop - tuned - tuned-utils - numactl - iperf3 - tcpdump - hwloc-gui - fwupd state: present update_cache: false - name: "PACKAGE | tool installation el9" when: ansible_distribution == "RedHat" and ansible_distribution_major_version == "9" ansible.builtin.package: name: - s-nail state: present update_cache: false - name: "PACKAGE | tool installation el8" when: ansible_distribution == "RedHat" and ansible_distribution_major_version == "8" ansible.builtin.package: name: - teamd - NetworkManager-team - mailx state: present update_cache: false # linux-system-roles.network sets static network config (from host_vars) # but I want the static hostname nailed down too # # FIXME; ansible_fqdn is a fact, so that does not help when it's a freshly kickstarted localhost.localdomain - name: Ensure static hostname is set to FQDN ansible.builtin.hostname: name: "{{ ansible_fqdn }}" use: systemd # enable WOL manually until https://github.com/linux-system-roles/network/issues/150 is fixed - name: Ensure Wake On LAN is enable for the upper network card when: ansible_distribution == "RedHat" and ansible_distribution_major_version == "8" ansible.builtin.lineinfile: path: /etc/sysconfig/network-scripts/ifcfg-1G_PCIe create: false regexp: '^ETHTOOL_OPTS= ' insertafter: '^TYPE=Ethernet' line: 'ETHTOOL_OPTS="wol g"' # enable watchdog # it's a Jun 22 13:12:09 localhost kernel: sbsa-gwdt e0bb0000.gwdt: Initialized with 10s timeout @ 250000000 Hz, action=0. - name: "WATCHDOG | ensure kernel module wdat_wdt has correct options configured" ansible.builtin.lineinfile: path: /etc/modprobe.d/wdat_wdt.conf create: true regexp: '^options ' insertafter: '^#options' line: 'options wdat_wdt nowayout=0' mode: u=rw,g=r,o=r # configure both watchdog.service and systemd watchdog, but only use the latter - name: "PACKAGE | ensure watchdog package is installed" ansible.builtin.package: name: watchdog state: present update_cache: false - name: "WATCHDOG | ensure correct watchdog-device is used by watchdog.service" ansible.builtin.lineinfile: path: /etc/watchdog.conf regexp: '^watchdog-device' insertafter: '^#watchdog-device' line: 'watchdog-device = /dev/watchdog' - name: "WATCHDOG | ensure timeout is set to 30 seconds for watchdog.service" ansible.builtin.lineinfile: path: /etc/watchdog.conf regexp: '^watchdog-timeout' insertafter: '^#watchdog-timeout' line: 'watchdog-timeout = 30' # Using systemd watchdog rather than watchdog.service - name: "WATCHDOG | ensure watchdog.service is disabled" ansible.builtin.systemd: name: watchdog.service state: stopped enabled: false # configure systemd watchdog # c.f. http://0pointer.de/blog/projects/watchdog.html - name: "SYSTEMD | ensure systemd watchdog is enabled" ansible.builtin.lineinfile: path: /etc/systemd/system.conf regexp: '^RuntimeWatchdogSec' insertafter: 'EOF' line: 'RuntimeWatchdogSec=30' - name: "SYSTEMD | ensure systemd shutdown watchdog is enabled" ansible.builtin.lineinfile: path: /etc/systemd/system.conf regexp: '^ShutdownWatchdogSec' insertafter: 'EOF' line: 'ShutdownWatchdogSec=30' # install and enable rngd - name: "PACKAGE | ensure rng-tools package is installed" ansible.builtin.package: name: rng-tools state: present update_cache: false - name: "RNGD | ensure rngd.service is enabled and started" ansible.builtin.systemd: name: rngd.service state: started enabled: true # ensure tuned is set up as I wish - name: "TUNED | ensure tuned.service is enabled and running" ansible.builtin.systemd: name: tuned.service state: started enabled: true - name: "TUNED | check which tuned profile is active" ansible.builtin.command: tuned-adm active register: tuned_active_profile ignore_errors: true changed_when: false - name: "TUNED | activate tuned profile {{ tuned_profile }}" ansible.builtin.command: "tuned-adm profile {{ tuned_profile }}" when: not tuned_active_profile.stdout is search('Current active profile:' ~ ' ' ~ tuned_profile) changed_when: true # install cockpit, but disabled for now - name: "COCKPIT | ensure packages for https://cockpit-project.org/ are installed" ansible.builtin.package: name: - cockpit - cockpit-selinux - cockpit-kdump - cockpit-storaged - cockpit-system state: present update_cache: false - name: "COCKPIT | ensure cockpit.socket is stopped and disabled" ansible.builtin.systemd: name: cockpit.socket state: stopped enabled: false - name: "COCKPIT | ensure firewalld forbids service cockpit in zone public" ansible.posix.firewalld: service: cockpit zone: public permanent: true state: disabled immediate: true # disable libvirtd - name: "Ensure libvirtd.service is disabled and stopped" when: ansible_distribution == "RedHat" and ansible_distribution_major_version == "8" ansible.builtin.systemd: name: libvirtd.service state: stopped enabled: false # enable kdump.service since kickstart now creates a sufficiently large /var/crash # alternatively, you could set up netdump - name: "Ensure kdump.service is enabled and started" ansible.builtin.systemd: name: kdump.service state: started enabled: true # podman - name: "PACKAGE | ensure podman is installed" ansible.builtin.package: name: - podman - podman-docker state: present # setroubleshoot, see also https://danwalsh.livejournal.com/20931.html - name: "PACKAGE | ensure setroubleshoot for headless server is installed" ansible.builtin.package: name: - setroubleshoot-server - setroubleshoot-plugins state: present - name: "MONITORING | ensure packages for monitoring are installed" ansible.builtin.package: name: - smartmontools - hdparm - check-mk-agent - lm_sensors state: present - name: "MONITORING | ensure firewalld permits 6556 in zone public for check-mk-agent" ansible.posix.firewalld: port: 6556/tcp permanent: true state: enabled immediate: true zone: public - name: "MONITORING | ensure tarsnap cache is in fileinfo" ansible.builtin.lineinfile: path: /etc/check_mk/fileinfo.cfg line: "/usr/local/tarsnap-cache/cache" create: true mode: u=rw,g=r,o=r - name: "MONITORING | ensure entropy_avail plugin for Check_MK is present" ansible.builtin.template: src: templates/check-mk-agent-plugin-entropy_avail.j2 dest: /usr/lib/check_mk_agent/plugins/entropy_avail mode: u=rwx,g=rx,o=rx group: root owner: root - name: "MONITORING | plugins from running CEE instance" ansible.builtin.get_url: url: "http://check-mk.internal.pcfe.net/HouseNet/check_mk/agents/plugins/{{ item }}" dest: "/usr/lib/check_mk_agent/plugins/{{ item }}" mode: u=rwx,g=rx,o=rx loop: - smart - lvm - name: "MONITORING | ensure check_mk.socket is started and enabled" when: ansible_distribution == "RedHat" and ansible_distribution_major_version == "8" ansible.builtin.systemd: name: check_mk.socket state: started enabled: true - name: "MONITORING | ensure check-mk-agent.socket is started and enabled" when: ansible_distribution == "RedHat" and ansible_distribution_major_version == "9" ansible.builtin.systemd: name: check-mk-agent.socket state: started enabled: true # I admit, the regexp is a search engine hit # maybe using grubby(8) would be more readable # yamllint disable rule:line-length # - https://access.redhat.com/documentation/en-us/red_hat_enterprise_linux/8/html/managing_monitoring_and_updating_the_kernel/configuring-kernel-command-line-parameters_managing-monitoring-and-updating-the-kernel#what-is-grubby_configuring-kernel-command-line-parameters # - https://access.redhat.com/documentation/en-us/red_hat_enterprise_linux/7/html/system_administrators_guide/sec-Making_Persistent_Changes_to_a_GRUB_2_Menu_Using_the_grubby_Tool # yamllint enable rule:line-length - name: "GRUB | ensure console blanking is disabled in defaults file plus handler" ansible.builtin.lineinfile: state: present dest: /etc/default/grub backrefs: true regexp: '^(GRUB_CMDLINE_LINUX=(?!.* consoleblank)\"[^\"]+)(\".*)' line: '\1 consoleblank=0\2' notify: "Handle running grub2-mkconfig for dist {{ ansible_distribution }} major vers {{ ansible_distribution_major_version }}" # Since I do not manage to get these F5-422 to PXE boot, add an entry into grub # so that I can kickstart the box after this without fiddling with a USB stick - name: "GRUB | ensure initrd for RHEL 8.9 kickstart is present" ansible.builtin.get_url: url: "ftp://fileserver.internal.pcfe.net/pub/redhat/RHEL/RHEL-8.9/Server/x86_64/os/images/pxeboot/initrd.img" dest: "/boot/initrd-kickstart-rhel89.img" mode: u=rw - name: "GRUB | ensure kernel for RHEL 8.9 kickstart is present" ansible.builtin.get_url: url: "ftp://fileserver.internal.pcfe.net/pub/redhat/RHEL/RHEL-8.9/Server/x86_64/os/images/pxeboot/vmlinuz" dest: "/boot/vmlinuz-kickstart-rhel89" mode: u=rwx,g=rx,o=rx # yamllint disable rule:line-length - name: "GRUB | ensure kickstarting RHEL 8.9 entry is present" ansible.builtin.copy: dest: "/etc/grub.d/11_RHEL8x_kickstart" owner: "root" group: "root" mode: u=rwx,g=rx,o=rx content: | #!/bin/sh exec tail -n +3 $0 # This file provides an easy way to add custom menu entries. Simply type the # menu entries you want to add after this comment. Be careful not to change # the 'exec tail' line above. menuentry "WARNING Kickstart this box with RHEL 8.9 as a F5-422 ceph node WARNING" { linuxefi /vmlinuz-kickstart-rhel89 ip=dhcp inst.repo=ftp://fileserver.internal.pcfe.net/pub/redhat/RHEL/RHEL-8.9/Server/x86_64/os inst.ks=ftp://fileserver.internal.pcfe.net/pub/kickstart/RHEL89-TerraMaster-F5-422-ks.cfg initrdefi /initrd-kickstart-rhel89.img } notify: "Handle running grub2-mkconfig for dist {{ ansible_distribution }} major vers {{ ansible_distribution_major_version }}" # yamllint enable rule:line-length - name: "GRUB | ensure initrd for RHEL 9.3 kickstart is present" ansible.builtin.get_url: url: "ftp://fileserver.internal.pcfe.net/pub/redhat/RHEL/RHEL-9.3/Server/x86_64/os/images/pxeboot/initrd.img" dest: "/boot/initrd-kickstart-rhel93.img" mode: u=rw - name: "GRUB | ensure kernel for RHEL 9.3 kickstart is present" ansible.builtin.get_url: url: "ftp://fileserver.internal.pcfe.net/pub/redhat/RHEL/RHEL-9.3/Server/x86_64/os/images/pxeboot/vmlinuz" dest: "/boot/vmlinuz-kickstart-rhel93" mode: u=rwx,g=rx,o=rx # yamllint disable rule:line-length - name: "GRUB | ensure kickstarting RHEL 9.3 entry is present" ansible.builtin.copy: dest: "/etc/grub.d/12_RHEL9x_kickstart" owner: "root" group: "root" mode: u=rwx,g=rx,o=rx content: | #!/bin/sh exec tail -n +3 $0 # This file provides an easy way to add custom menu entries. Simply type the # menu entries you want to add after this comment. Be careful not to change # the 'exec tail' line above. menuentry "WARNING Kickstart this box with RHEL 9.3 as a F5-422 ceph node WARNING" { linuxefi /vmlinuz-kickstart-rhel93 ip=dhcp inst.repo=ftp://fileserver.internal.pcfe.net/pub/redhat/RHEL/RHEL-9.3/Server/x86_64/os inst.ks=ftp://fileserver.internal.pcfe.net/pub/kickstart/RHEL93-TerraMaster-F5-422-ks.cfg initrdefi /initrd-kickstart-rhel93.img } notify: "Handle running grub2-mkconfig for dist {{ ansible_distribution }} major vers {{ ansible_distribution_major_version }}" # yamllint enable rule:line-length # upgrade the box - name: Package | ensure all updates are applied ansible.builtin.package: update_cache: true name: '*' state: latest # noqa package-latest tags: apply_errata
(click the triangle to expand)
Test Watchdog by Forcing Crash
Verify that the watchdog works as expected.
As root, on a F5-422:
echo '1' > /proc/sys/kernel/sysrq
echo 'c' > /proc/sysrq-trigger
As expected, I get an oops output on the console acter the c
and,
as previously tested, the box reboots itself after 30 seconds.
Planned Ceph Rollout
I had planned to roll out Red Hat Ceph Storage 4 containerised on theses RHEL 8.1 nodes after I ran into this bug on CentOS Stream.
My Ceph-Specific Playbook
Simply follows the steps from 2. Requirements for Installing Red Hat Ceph Storage in the Red Hat Ceph Storage 4 (aka Nautilus) docs.
As user, on my F31 x96_64 workstation.
ansible-playbook -i ../inventories/ceph-F5-422-cluster.ini ceph-nautilus-F4-422-cluster-prepare-x86.yml
full playbook ceph-nautilus-F4-422-cluster-prepare-x86.yml
This file was removed from my git repo because it's been replaced by another. FIXME: update blog post
old Prepare SSD and HDDs
I used to share one 500 GB SSD between the OS (60GB) and as multiple db for the HDDs with
lvm_volumes:
- data: LV_HDD_bay2_OSD_data
data_vg: VG_HDD_bay2_Ceph
db: LV_SSD_bay1_OSD_db_01
db_vg: VG_SSD_bay1_Ceph
- data: LV_HDD_bay3_OSD_data
data_vg: VG_HDD_bay3_Ceph
db: LV_SSD_bay1_OSD_db_02
db_vg: VG_SSD_bay1_Ceph
For that one has to pre create the VGs and LVs oneself.
As user, on my F31 x96_64 workstation I would run.
ansible-playbook -i ../inventories/ceph-F5-422-cluster.ini terramaster-prep-disks.yml
# sets partitions on my TerraMaster F5-422 boxes # OS is installed in VG_SSD_bay1_OS (of 65 GBiB) on the SSD in bay 1 # HDDs should be unused until this is run - hosts: - TerraMaster_boxes become: yes # to avoid using half arsed names like sda, sdb, etc vars: storage_bay1: /dev/disk/by-path/pci-0000:00:12.0-ata-1 storage_bay2: /dev/disk/by-path/pci-0000:00:12.0-ata-2 storage_bay3: /dev/disk/by-path/pci-0000:03:00.0-ata-1 storage_bay4: /dev/disk/by-path/pci-0000:03:00.0-ata-2 storage_bay5: /dev/disk/by-path/pci-0000:04:00.0-ata-1 # inspired by https://www.epilis.gr/en/blog/2017/08/09/extending-root-fs-whole-farm/ tasks: - name: "PARTITIONS | get partition information of OS device in bay 1" parted: device: "{{ storage_bay1 }}" register: bay1_info - debug: var=bay1_info # evtl set fact fuer die Partition? - block: - name: "PARTITIONS | if more than 160 MiB space left on the SSD, then create a new partition after {{bay1_info.partitions[-1].end}}KiB" parted: part_start: "{{ bay1_info.partitions[-1].end }}KiB" device: "{{ storage_bay1 }}" number: "{{ bay1_info.partitions[-1].num + 1 }}" flags: [ lvm ] label: gpt state: present - name: "PARTITIONS | partprobe after change to OS device in bay 1" command: partprobe - name: "LVM | create VG_SSD_bay1_Ceph using PV {{ storage_bay1 }}-part{{ bay1_info.partitions[-1].num + 1 }}" lvg: vg: VG_SSD_bay1_Ceph pvs: "{{ storage_bay1 }}-part{{ bay1_info.partitions[-1].num + 1 }}" when: (bay1_info.partitions[-1].end + 163840) < bay1_info.disk.size - name: "PARTITIONS | get partition information of the device in bay 2" parted: device: "{{ storage_bay2 }}" register: bay2_info - debug: var=bay2_info.partitions - block: - name: "PARTITIONS | if no partitions on the device in bay 2, then create one covering whole disk" parted: part_start: "0%" part_end: "100%" device: "{{ storage_bay2 }}" number: 1 flags: [ lvm ] label: gpt state: present - name: "PARTITIONS | partprobe after change to device in bay 2" command: partprobe - name: "LVM | create VG_Ceph_HDD_bay2 using PV {{ storage_bay2 }}-part1" lvg: vg: VG_HDD_bay2_Ceph pvs: "{{ storage_bay2 }}-part1" - name: "LVM | create LV_HDD_bay2_OSD_data in VG_HDD_bay2_Ceph" lvol: vg: VG_HDD_bay2_Ceph lv: LV_HDD_bay2_OSD_data size: 100%FREE - name: "LVM | create LV_SSD_bay1_OSD_db_01 in VG_SSD_bay1_Ceph" lvol: vg: VG_SSD_bay1_Ceph lv: LV_SSD_bay1_OSD_db_01 size: 100G # VG_SSD_bay1_Ceph is currently 414.26g # I have 4 slots left for HDD, so just make it 100G # 80G is roughly 4% of 2TB # 40G is roughly 4% of 1TB - name: "PARTITIONS | get partition information of the HDD in bay 2 again" parted: device: "{{ storage_bay2 }}" register: bay2_info when: not bay2_info.partitions|length - debug: var=bay2_info.partitions - name: "PARTITIONS | get partition information of the HDD in bay 3" parted: device: "{{ storage_bay3 }}" register: bay3_info - debug: var=bay3_info.partitions - block: - name: "PARTITIONS | if no partitions on the device in bay 3, then create one covering whole disk" parted: part_start: "0%" part_end: "100%" device: "{{ storage_bay3 }}" number: 1 flags: [ lvm ] label: gpt state: present - name: "PARTITIONS | partprobe after change to device in bay 3" command: partprobe - name: "LVM | create VG_HDD_bay3_Ceph using PV {{ storage_bay3 }}-part1" lvg: vg: VG_HDD_bay3_Ceph pvs: "{{ storage_bay3 }}-part1" - name: "LVM | create LV_HDD_bay3_OSD_data in VG_HDD_bay3_Ceph" lvol: vg: VG_HDD_bay3_Ceph lv: LV_HDD_bay3_OSD_data size: 100%FREE - name: "LVM | create LV_SSD_bay1_OSD_db_02 in VG_SSD_bay1_Ceph" lvol: vg: VG_SSD_bay1_Ceph lv: LV_SSD_bay1_OSD_db_02 size: 100G - name: "PARTITIONS | get partition information of the device in bay 3 again" parted: device: "{{ storage_bay3 }}" register: bay3_info when: not bay3_info.partitions|length - debug: var=bay3_info.partitions
new dedicated 120 GB SSD for OS
In early June 2020 I wanted to try a deployment with devices, so I did not run …-prep-disks.yml (see https://docs.ceph.com/ceph-ansible/master/osds/scenarios.html for details) and have in my host_vars the following
# avoid using half arsed names like sda, sdb, etc
# mapping is:
# bay 1 /dev/disk/by-path/pci-0000:00:12.0-ata-1
# bay 2 /dev/disk/by-path/pci-0000:00:12.0-ata-2
# bay 3 /dev/disk/by-path/pci-0000:03:00.0-ata-1
# bay 4 /dev/disk/by-path/pci-0000:03:00.0-ata-2
# bay 5 /dev/disk/by-path/pci-0000:04:00.0-ata-1
dmcrypt: True
osd_objectstore: bluestore
osd_scenario: lvm
devices:
- /dev/disk/by-path/pci-0000:00:12.0-ata-2
- /dev/disk/by-path/pci-0000:03:00.0-ata-1
- /dev/disk/by-path/pci-0000:03:00.0-ata-2
- /dev/disk/by-path/pci-0000:04:00.0-ata-1
re-install nodes while Ceph actively in use
My aim was to do invasive maintenance (OS needs to be on another SSD than it currently is on) one each node in turn, and using Ceph’s self-healing to avoid making my CephFS and RBD pools unavailable while doing so.
Since it was quicker for me to kickstart the nodes again to get the OS onto the new 120 GB SSDs,
I simply followed the remove OSDs
procedure for one node, installed it anew, used sgdisk --zap-all …
on the 500 GB SSD and the HDDs,
and for the new nodes ran infrastructure-playbooks/add-osd.yml
after following the instruction in the playbook
as a first test with node 04 (besides OSDs it only ran grafana).
After this went fine (although the moving back and forth of data while Ceph heals itself of course takes time)
I plan to do
the other nodes with site-container.yml
.
At this moment node 03 is being emptied of it’s data and will be re-installed tonight or tomorrow.
Run ceph-ansible
After the …cluster-prepare-x86.yml
Playbook dumped inventory, host_vars
and group_vars
onto the Ansible control node.
Alternatively, create those files manually as per docs. Remember to back them up if you use the maual approach.
As user ansible, on the RHEL8 VM ceph-ansible.internal.pcfe.net
ansible-playbook site-container.yml
Read the Docs WRT Containerized Ceph
Be sure to read https://github.com/ceph/ceph-container/blob/master/src/daemon/README.md
ceph -s with containers
[root@f5-422-01 ~]# systemctl status ceph-mon@f5-422-01.service
● ceph-mon@f5-422-01.service - Ceph Monitor
Loaded: loaded (/etc/systemd/system/ceph-mon@.service; enabled; vendor preset: disabled)
Active: active (running) since Sun 2020-03-08 03:00:21 CET; 28min ago
Main PID: 28143 (podman)
Tasks: 12 (limit: 26213)
Memory: 42.9M
CGroup: /system.slice/system-ceph\x2dmon.slice/ceph-mon@f5-422-01.service
