Hardware changes to my Ceph Nautilus Cluster
Table of Contents
I made some hardware changes to my Ceph Nautilus cluster.
While previously I used one SSD shared between the operating system and Ceph, I did want a clean setup where the OS and Ceph are on separate devices.
Dedicated 120 GB SSD for OS
I bought myself four Crucial BX500 SSD 120GB for about 27€ a piece plus shipping.
Additionally, I recycled 4 HDDs from machines around the lab that I had not booted in a year or more.
Now the storage setup of each F5-422 is as follows;
bay | type | use |
---|---|---|
1 | 120 GB SATA SSD | Operating System |
2 | 500 GB SATA SSD | 3x Ceph BlueStore DB |
3 | 1 TB or larger HDD | Ceph BlueStore data |
4 | 1 TB or larger HDD | Ceph BlueStore data |
5 | 1 TB or larger HDD | Ceph BlueStore data |
The mix of HDD sizes I managed to scrounge in my home-lab plus one 155GiB SSD slice for each of the three OSDs per node show up as follows in the dashboard.
While this wild mix of HDD sizes is not ideal, recycling drives that I already owned is good enough for the home-lab and incurred no addition cost.
Re-install the Nodes
Originally I had the OS (including /boot
and /boot/efi
) on the 500GB SSD.
While the PV used for the OS I could have moved at runtime, I simply did not want the
hassle of moving the boot bits (cattle, not pets and all that jazz).
Since I have kickstart files in place for the F5-422 nodes, and I do all my configuration with Ansible, it was a lot less hassle for me to re-install each node.
By doing this one machine at at time, I obviously had no downtime on my Ceph.
Steps taken;
- remove OSDs of one node from Cluster, in my case that was 2 per node.
- power node down.
- rearrange storage devices.
- install the node using kickstart
sgdisk --zap-all
the previously used devices (bays 2 through 5) because I also wanted to switch away from me having top set up LVM for Ceph use and that (understandably) only grabs empty devices.- run my configuration playbooks.
- use
ceph-ansible
.
repeat with the next node until all nodes done.
Yes, I did wait while the cluster was self healing the removal of OSDs and subsequent addition of more OSDs. But for me that was preferable to interactively spending time on each node to move the OS from one SSD to another.
Used host_vars
Since I already had host specific host_vars, I decided to also test how ceph-ansible deals with a mix of
lvm_volumes:
and devices:
.
It deals absolutely fine with this.
example of lvm_volumes: (click to expand)
[...]
lvm_volumes:
- data: LV_HDD_bay2_OSD_data
data_vg: VG_HDD_bay2_Ceph
db: LV_SSD_bay1_OSD_db_01
db_vg: VG_SSD_bay1_Ceph
- data: LV_HDD_bay3_OSD_data
data_vg: VG_HDD_bay3_Ceph
db: LV_SSD_bay1_OSD_db_02
db_vg: VG_SSD_bay1_Ceph
[...]
example of devices: (again, click to expand)
[...]
# avoid using half arsed names like sda, sdb, etc
# mapping is:
# bay 1 /dev/disk/by-path/pci-0000:00:12.0-ata-1
# bay 2 /dev/disk/by-path/pci-0000:00:12.0-ata-2
# bay 3 /dev/disk/by-path/pci-0000:03:00.0-ata-1
# bay 4 /dev/disk/by-path/pci-0000:03:00.0-ata-2
# bay 5 /dev/disk/by-path/pci-0000:04:00.0-ata-1
devices:
- /dev/disk/by-path/pci-0000:00:12.0-ata-2
- /dev/disk/by-path/pci-0000:03:00.0-ata-1
- /dev/disk/by-path/pci-0000:03:00.0-ata-2
- /dev/disk/by-path/pci-0000:04:00.0-ata-1
See section OSD Scenario in the ceph-ansible documentation for more information.
This ends up set up by ceph-ansible, as expected, with the 500GB SSD being divided into 3 identical parts (click to expand an lsblk output on one of the nodes).
[root@f5-422-02 ~]# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 111.8G 0 disk
├─sda1 8:1 0 512M 0 part /boot/efi
├─sda2 8:2 0 1G 0 part /boot
└─sda3 8:3 0 110.3G 0 part
├─VG_OS_SSD_bay1-LV_root 253:0 0 4G 0 lvm /
├─VG_OS_SSD_bay1-LV_swap 253:1 0 4G 0 lvm [SWAP]
├─VG_OS_SSD_bay1-LV_home 253:2 0 1G 0 lvm /home
├─VG_OS_SSD_bay1-LV_containers 253:3 0 8G 0 lvm /var/lib/containers
├─VG_OS_SSD_bay1-LV_var_crash 253:4 0 15G 0 lvm /var/crash
├─VG_OS_SSD_bay1-LV_var_log 253:5 0 4G 0 lvm /var/log
└─VG_OS_SSD_bay1-LV_var 253:6 0 4G 0 lvm /var
sdb 8:16 0 465.8G 0 disk
├─ceph--block--dbs--a3488d07--c12f[...] 253:8 0 155.3G 0 lvm
│ └─gptTuV-yI5F-CT03-HHIo-GVpi-v5v[...] 253:10 0 155.2G 0 crypt
├─ceph--block--dbs--a3488d07--c12f[...] 253:12 0 155.3G 0 lvm
│ └─lydAIm-olLm-Ml22-p0as-XTe2-5Gp[...] 253:14 0 155.2G 0 crypt
└─ceph--block--dbs--a3488d07--c12f[...] 253:16 0 155.3G 0 lvm
└─qYVMiU-9EHg-nRje-5XoO-rFi2-dtW[...] 253:18 0 155.2G 0 crypt
sdd 8:48 0 1.8T 0 disk
└─ceph--block--fce5b416--a642--48b[...] 253:7 0 1.8T 0 lvm
└─Nsx79i-aRR9-2GeJ-i6jX-6ekE-Far[...] 253:9 0 1.8T 0 crypt
sde 8:64 0 1.8T 0 disk
└─ceph--block--0da07e49--e9d2--49a[...] 253:11 0 1.8T 0 lvm
└─vDb5md-6n6O-4jMj-J5ns-dnFx-NRP[...] 253:13 0 1.8T 0 crypt
sdf 8:80 0 931.5G 0 disk
└─ceph--block--65a4c7bb--0247--471[...] 253:15 0 931.5G 0 lvm
└─NWElgJ-3rQh-iD4b-7x9e-Gmkr-ude[...] 253:17 0 931.5G 0 crypt
First column pruned a bit to increase readability.
Used Ceph Installation Method
It goes without saying that this whole procedure was without any Ceph cluster downtime.
While the manual Ceph method would have been my fallback, I wanted to do this change with ceph-ansible.
I started with node number 4. That runs OSDs and grafana, but no MON nor MGR
and tried infrastructure-playbooks/add-osd.yml
with the needed inventory change
(documented, amongst others, in the add-osd.yml
itself), because I was unsure
how ceph-ansible
would deal with a mix of lvm_volumes:
and devices:
.
Everything went fine when I added 3 OSDs running on node 4 the add-osds.yml way.
After that I switched to using site-container.yml
to give that a try with the mix.
That also went absolutely fine.
In the future, now that I know all is fine with a mix, I would only use
site-container.yml
Simply because that ensures that the co-located non-MON containers
(e.g. a MON or a grafana) are put back in place ASAP.
Performance Baseline with rados bench, pool with 16 PGs
Like previously, I gathered a performance baseline based on the instructions at 6.2. Performance baseline of the RHCS 4 Administration Guide.
Since I now had a total of 12 OSDs and with my existing 10 pools, I was below 30 PGs per OSD, I picked 16 PGs for my testbench pool by resizing the existing one from 8 to 16 PGs and waiting for all PGs to be active+clean).
All rados bench
tests were run on f5-422-01
.
Sequential Write Test, pool with 16 PGs
podman exec ceph-mon-f5-422-01 rados bench -p testbench 600 write --no-cleanup | tee --append $(date +%F)-rados-test-write
hints = 1
Maintaining 16 concurrent writes of 4194304 bytes to objects of size 4194304 for up to 600 seconds or 0 objects
Object prefix: benchmark_data_f5-422-01.internal.pcfe.net_1023
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
0 0 0 0 0 0 - 0
1 16 42 26 103.977 104 0.398447 0.365326
2 16 83 67 133.891 164 0.239482 0.414529
3 16 123 107 142.583 160 0.542042 0.413781
4 16 151 135 134.934 112 0.136264 0.41478
5 16 195 179 143.14 176 0.31506 0.425895
6 16 242 226 150.611 188 0.136594 0.408965
7 16 284 268 153.088 168 0.386108 0.405365
8 16 314 298 148.951 120 0.0920322 0.409887
9 16 358 342 151.953 176 0.413527 0.412807
10 16 398 382 152.754 160 0.320931 0.409935
11 16 439 423 153.772 164 0.225462 0.408766
12 16 470 454 151.29 124 0.182687 0.41236
13 16 502 486 149.497 128 0.270364 0.418863
14 16 531 515 147.103 116 0.120548 0.422944
15 16 577 561 149.559 184 0.261647 0.422054
16 16 618 602 150.46 164 0.237889 0.417494
17 16 653 637 149.844 140 0.111806 0.419136
18 16 689 673 149.518 144 0.538778 0.419554
19 16 726 710 149.437 148 0.237639 0.423924
2020-06-08 11:59:12.552308 min lat: 0.0794906 max lat: 1.44304 avg lat: 0.42214
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
20 16 762 746 149.164 144 0.17261 0.42214
21 16 797 781 148.726 140 1.04316 0.42337
22 16 831 815 148.147 136 0.774272 0.426569
23 16 863 847 147.27 128 0.128176 0.425961
24 16 893 877 146.133 120 0.34782 0.43013
25 16 921 905 144.766 112 0.805176 0.431506
26 16 958 942 144.889 148 0.32231 0.435559
27 16 992 976 144.559 136 0.0900235 0.437707
28 16 1035 1019 145.538 172 0.402015 0.436377
29 16 1075 1059 146.035 160 0.362278 0.435442
30 16 1113 1097 146.229 152 0.708746 0.432798
31 16 1150 1134 146.285 148 0.537088 0.433644
32 16 1188 1172 146.462 152 0.111633 0.432276
33 16 1209 1193 144.569 84 0.187649 0.433327
34 16 1243 1227 144.301 136 0.516067 0.43945
35 16 1269 1253 143.149 104 0.218054 0.439513
36 16 1307 1291 143.394 152 0.582905 0.442032
37 16 1348 1332 143.949 164 0.301545 0.440825
38 16 1374 1358 142.897 104 1.56705 0.442952
39 16 1408 1392 142.72 136 0.154026 0.444163
2020-06-08 11:59:32.561544 min lat: 0.0794906 max lat: 2.23993 avg lat: 0.444688
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
40 16 1441 1425 142.45 132 0.41124 0.444688
41 16 1475 1459 142.292 136 0.154866 0.445385
42 16 1514 1498 142.618 156 0.26497 0.446216
43 16 1551 1535 142.742 148 0.246734 0.444359
44 16 1587 1571 142.762 144 0.0868129 0.444821
45 16 1622 1606 142.7 140 0.414572 0.445094
46 16 1654 1638 142.38 128 0.506686 0.446723
47 16 1693 1677 142.667 156 0.447949 0.445872
48 16 1728 1712 142.607 140 0.274668 0.445592
49 16 1772 1756 143.288 176 0.137756 0.444681
50 16 1811 1795 143.541 156 0.76994 0.444292
51 16 1844 1828 143.314 132 0.384643 0.444032
52 16 1888 1872 143.941 176 0.388899 0.442767
53 16 1923 1907 143.866 140 0.258826 0.441891
54 16 1965 1949 144.299 168 0.466725 0.441493
55 16 2002 1986 144.366 148 0.286507 0.441327
56 16 2036 2020 144.216 136 0.406687 0.440509
57 16 2066 2050 143.791 120 0.478132 0.441727
58 16 2109 2093 144.277 172 0.286874 0.441564
59 16 2152 2136 144.745 172 0.4606 0.440057
2020-06-08 11:59:52.575672 min lat: 0.0794906 max lat: 2.23993 avg lat: 0.440594
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
60 16 2180 2164 144.199 112 0.61586 0.440594
61 16 2230 2214 145.113 200 0.339176 0.4399
62 16 2273 2257 145.546 172 0.1729 0.437923
63 16 2311 2295 145.648 152 0.111251 0.437601
64 16 2350 2334 145.809 156 0.115738 0.435915
65 16 2383 2367 145.596 132 0.129876 0.435851
66 16 2417 2401 145.451 136 0.385 0.435713
67 16 2439 2423 144.593 88 0.0921996 0.437128
68 16 2468 2452 144.166 116 2.40533 0.439414
69 16 2495 2479 143.642 108 0.133776 0.440936
70 16 2521 2505 143.075 104 0.162519 0.441913
71 16 2550 2534 142.694 116 0.193849 0.442939
72 16 2578 2562 142.267 112 0.120453 0.442734
73 16 2620 2604 142.619 168 0.180627 0.446909
74 16 2648 2632 142.205 112 0.104623 0.446433
75 16 2688 2672 142.441 160 0.263871 0.446968
76 16 2724 2708 142.462 144 0.282413 0.446169
77 16 2760 2744 142.481 144 0.259337 0.446333
78 16 2802 2786 142.806 168 0.213389 0.446877
79 16 2847 2831 143.277 180 0.316799 0.4456
2020-06-08 12:00:12.583506 min lat: 0.0765629 max lat: 2.92381 avg lat: 0.444675
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
80 16 2886 2870 143.435 156 0.120977 0.444675
81 16 2909 2893 142.8 92 0.156527 0.445901
82 16 2942 2926 142.668 132 0.581131 0.446634
83 16 2981 2965 142.829 156 0.550399 0.446677
84 16 3028 3012 143.366 188 0.166803 0.445309
85 16 3061 3045 143.232 132 0.129409 0.444698
86 16 3107 3091 143.706 184 0.260706 0.44461
87 16 3144 3128 143.755 148 0.0969723 0.443777
88 16 3179 3163 143.709 140 0.399811 0.444042
89 16 3218 3202 143.846 156 0.368254 0.443821
90 16 3251 3235 143.715 132 0.679004 0.443631
91 16 3292 3276 143.937 164 0.498053 0.443424
92 16 3330 3314 144.023 152 0.62485 0.443343
93 16 3369 3353 144.151 156 0.104437 0.442384
94 16 3400 3384 143.935 124 0.0818116 0.442889
95 16 3430 3414 143.683 120 0.0899581 0.443341
96 16 3464 3448 143.598 136 0.780032 0.444225
97 16 3501 3485 143.644 148 0.256891 0.44381
98 16 3536 3520 143.606 140 0.198576 0.444417
99 16 3571 3555 143.569 140 0.236379 0.444209
2020-06-08 12:00:32.593968 min lat: 0.0753806 max lat: 2.92381 avg lat: 0.44355
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
100 16 3615 3599 143.893 176 0.696873 0.44355
101 16 3642 3626 143.538 108 0.626366 0.443691
102 16 3683 3667 143.738 164 0.190347 0.44365
103 16 3717 3701 143.662 136 0.765361 0.443916
104 16 3759 3743 143.896 168 0.276769 0.443753
105 16 3791 3775 143.744 128 0.118761 0.443968
106 16 3830 3814 143.859 156 0.139814 0.443565
107 16 3871 3855 144.042 164 0.371427 0.443257
108 16 3910 3894 144.152 156 0.143957 0.442597
109 16 3951 3935 144.333 164 0.205618 0.442368
110 16 3988 3972 144.366 148 1.04951 0.442508
111 16 4034 4018 144.723 184 0.0987925 0.441425
112 16 4066 4050 144.566 128 0.533442 0.441813
113 16 4108 4092 144.773 168 0.279903 0.440983
114 16 4141 4125 144.66 132 0.657968 0.441282
115 16 4176 4160 144.62 140 0.268767 0.441315
116 16 4208 4192 144.476 128 0.465917 0.442303
117 15 4244 4229 144.506 148 0.318879 0.44183
118 16 4275 4259 144.298 120 0.408339 0.442327
119 16 4314 4298 144.396 156 0.308683 0.441775
2020-06-08 12:00:52.611705 min lat: 0.0722708 max lat: 2.92381 avg lat: 0.442011
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
120 16 4353 4337 144.489 156 1.04169 0.442011
121 16 4381 4365 144.221 112 0.899546 0.442104
122 16 4405 4389 143.823 96 1.1861 0.442601
123 16 4439 4423 143.759 136 0.171213 0.443698
124 16 4468 4452 143.535 116 0.123565 0.444382
125 16 4503 4487 143.504 140 0.151779 0.445298
126 16 4540 4524 143.538 148 0.826155 0.444937
127 16 4577 4561 143.573 148 0.296185 0.444777
128 16 4613 4597 143.576 144 0.311355 0.444352
129 16 4640 4624 143.3 108 0.843498 0.444817
130 16 4674 4658 143.244 136 0.122587 0.445197
131 16 4709 4693 143.216 140 0.195114 0.445781
132 16 4751 4735 143.404 168 0.197907 0.445371
133 16 4784 4768 143.318 132 0.256699 0.445172
134 16 4818 4802 143.263 136 0.171877 0.445363
135 16 4860 4844 143.446 168 0.198978 0.445519
136 16 4891 4875 143.303 124 0.305737 0.445381
137 16 4929 4913 143.366 152 0.427361 0.445782
138 16 4964 4948 143.341 140 0.211179 0.445654
139 16 4996 4980 143.23 128 0.241285 0.445271
2020-06-08 12:01:12.624783 min lat: 0.0722708 max lat: 2.92381 avg lat: 0.445793
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
140 16 5026 5010 143.064 120 1.03791 0.445793
141 16 5056 5040 142.9 120 0.137966 0.446919
142 16 5080 5064 142.57 96 1.53823 0.446994
143 16 5119 5103 142.664 156 0.51641 0.447947
144 16 5163 5147 142.895 176 0.268755 0.447237
145 16 5205 5189 143.067 168 0.124783 0.446577
146 16 5246 5230 143.21 164 0.317081 0.446294
147 16 5285 5269 143.297 156 0.290308 0.446103
148 16 5332 5316 143.599 188 0.366505 0.445152
149 16 5372 5356 143.709 160 0.214472 0.44444
150 16 5419 5403 144.003 188 0.137074 0.443797
151 16 5459 5443 144.109 160 0.490304 0.443261
152 16 5504 5488 144.344 180 0.434736 0.442887
153 16 5546 5530 144.498 168 0.278205 0.442198
154 16 5588 5572 144.65 168 0.175283 0.441773
155 16 5631 5615 144.826 172 0.242373 0.441296
156 16 5673 5657 144.975 168 0.303418 0.440525
157 16 5717 5701 145.172 176 0.267878 0.440493
158 16 5759 5743 145.316 168 0.218735 0.439766
159 16 5800 5784 145.434 164 0.318679 0.439357
2020-06-08 12:01:32.630641 min lat: 0.0722708 max lat: 2.92381 avg lat: 0.438659
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
160 16 5847 5831 145.699 188 0.381478 0.438659
161 16 5892 5876 145.912 180 0.129163 0.437905
162 16 5928 5912 145.9 144 0.412485 0.437835
163 16 5966 5950 145.937 152 0.400137 0.437772
164 16 6006 5990 146.023 160 0.216359 0.437808
165 16 6044 6028 146.059 152 0.175006 0.437535
166 16 6085 6069 146.165 164 0.266665 0.437137
167 16 6124 6108 146.224 156 0.143355 0.436973
168 16 6162 6146 146.258 152 0.264271 0.436783
169 16 6202 6186 146.339 160 0.817793 0.436957
170 16 6235 6219 146.253 132 0.132424 0.436679
171 16 6287 6271 146.614 208 0.34244 0.436127
172 16 6329 6313 146.738 168 0.392364 0.435427
173 16 6379 6363 147.045 200 0.212298 0.434666
174 16 6422 6406 147.188 172 0.3763 0.433958
175 16 6451 6435 147.01 116 0.272379 0.434327
176 16 6491 6475 147.084 160 0.241195 0.434484
177 16 6532 6516 147.179 164 0.0907898 0.433779
178 16 6567 6551 147.138 140 0.114962 0.433723
179 16 6609 6593 147.255 168 0.187057 0.434074
2020-06-08 12:01:52.638675 min lat: 0.0722708 max lat: 2.92381 avg lat: 0.433549
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
180 16 6656 6640 147.481 188 0.292246 0.433549
181 16 6703 6687 147.704 188 0.302311 0.432886
182 16 6749 6733 147.904 184 0.37474 0.432322
183 16 6792 6776 148.035 172 0.361231 0.43173
184 16 6838 6822 148.23 184 0.133267 0.431371
185 16 6885 6869 148.445 188 0.29473 0.430569
186 16 6931 6915 148.636 184 0.261117 0.429924
187 16 6965 6949 148.568 136 1.01155 0.429947
188 16 6991 6975 148.331 104 0.410788 0.43045
189 16 7028 7012 148.329 148 0.144746 0.430771
190 16 7068 7052 148.391 160 0.129355 0.43056
191 15 7106 7091 148.43 156 0.516433 0.430598
192 16 7142 7126 148.386 140 0.228968 0.430469
193 16 7182 7166 148.446 160 0.191215 0.430637
194 16 7226 7210 148.588 176 0.265485 0.430225
195 16 7269 7253 148.706 172 0.238815 0.430121
196 16 7319 7303 148.967 200 0.299365 0.42922
197 16 7365 7349 149.145 184 0.135801 0.428615
198 16 7410 7394 149.3 180 0.279442 0.428367
199 16 7455 7439 149.454 180 0.485155 0.427842
2020-06-08 12:02:12.645137 min lat: 0.0722708 max lat: 2.92381 avg lat: 0.427369
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
200 16 7495 7479 149.507 160 0.124383 0.427369
201 16 7543 7527 149.718 192 0.307045 0.427205
202 16 7588 7572 149.868 180 0.157108 0.426854
203 16 7624 7608 149.839 144 0.215977 0.426455
204 16 7666 7650 149.927 168 0.103162 0.426126
205 16 7709 7693 150.035 172 0.161674 0.425948
206 16 7759 7743 150.277 200 0.610101 0.425483
207 16 7800 7784 150.342 164 0.401227 0.42529
208 16 7843 7827 150.446 172 0.463575 0.425082
209 16 7894 7878 150.7 204 0.302787 0.424372
210 16 7943 7927 150.915 196 0.309337 0.423608
211 16 7996 7980 151.203 212 0.249553 0.422875
212 16 8038 8022 151.282 168 0.359746 0.422442
213 16 8084 8068 151.436 184 0.429353 0.422246
214 16 8129 8113 151.566 180 0.276603 0.421692
215 16 8176 8160 151.735 188 0.458162 0.421328
216 16 8218 8202 151.811 168 0.241697 0.42092
217 16 8265 8249 151.977 188 0.33623 0.420796
218 16 8303 8287 151.977 152 0.404618 0.420554
219 16 8343 8327 152.013 160 0.616621 0.420138
2020-06-08 12:02:32.662702 min lat: 0.0722708 max lat: 2.92381 avg lat: 0.420531
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
220 16 8385 8369 152.084 168 0.311759 0.420531
221 16 8432 8416 152.246 188 0.30745 0.420057
222 16 8482 8466 152.46 200 0.0896688 0.419295
223 16 8523 8507 152.512 164 0.527969 0.419227
224 16 8573 8557 152.724 200 0.243354 0.418652
225 16 8625 8609 152.969 208 0.13521 0.41811
226 16 8667 8651 153.036 168 0.798107 0.41786
227 16 8697 8681 152.89 120 0.121405 0.41768
228 16 8734 8718 152.868 148 1.35738 0.418116
229 16 8784 8768 153.074 200 0.459701 0.417857
230 16 8823 8807 153.086 156 0.56197 0.417524
231 16 8871 8855 153.255 192 0.433494 0.417145
232 16 8921 8905 153.456 200 0.607592 0.416747
233 16 8965 8949 153.553 176 0.111828 0.416236
234 16 9000 8984 153.495 140 0.804002 0.416245
235 16 9035 9019 153.437 140 0.966972 0.416357
236 16 9071 9055 153.396 144 0.253087 0.41683
237 16 9120 9104 153.576 196 0.157833 0.416397
238 16 9152 9136 153.468 128 0.129639 0.416469
239 16 9198 9182 153.596 184 0.165864 0.416347
2020-06-08 12:02:52.669071 min lat: 0.0722708 max lat: 2.92381 avg lat: 0.416047
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
240 16 9243 9227 153.705 180 0.103726 0.416047
241 16 9294 9278 153.914 204 0.11835 0.415359
242 16 9340 9324 154.038 184 0.363781 0.415079
243 16 9376 9360 153.997 144 0.141759 0.414889
244 16 9410 9394 153.923 136 0.264552 0.415212
245 16 9438 9422 153.75 112 1.19538 0.41518
246 16 9469 9453 153.629 124 0.188027 0.415619
247 16 9490 9474 153.347 84 0.093494 0.416
248 16 9518 9502 153.18 112 0.0887564 0.416562
249 16 9544 9528 152.983 104 0.195166 0.417013
250 16 9568 9552 152.754 96 0.181726 0.41786
251 16 9582 9566 152.369 56 0.137892 0.418165
252 16 9608 9592 152.177 104 0.195848 0.419046
253 16 9633 9617 151.971 100 0.145371 0.420078
254 16 9661 9645 151.813 112 0.293228 0.420621
255 16 9695 9679 151.751 136 0.159858 0.42052
256 16 9723 9707 151.595 112 0.166974 0.42118
257 16 9745 9729 151.348 88 0.0940269 0.421655
258 16 9763 9747 151.04 72 0.118476 0.42253
259 16 9784 9768 150.781 84 0.134013 0.42298
2020-06-08 12:03:12.678681 min lat: 0.0722708 max lat: 3.23771 avg lat: 0.423818
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
260 16 9799 9783 150.432 60 0.123094 0.423818
261 16 9826 9810 150.269 108 0.695075 0.425154
262 16 9866 9850 150.306 160 0.348291 0.425046
263 16 9882 9866 149.977 64 1.42374 0.425621
264 16 9911 9895 149.848 116 2.4134 0.425976
265 16 9929 9913 149.555 72 0.0979419 0.426662
266 16 9962 9946 149.488 132 0.209607 0.427224
267 16 9991 9975 149.362 116 0.225419 0.427444
268 16 10018 10002 149.208 108 1.18886 0.427815
269 16 10053 10037 149.174 140 0.216152 0.42824
270 16 10068 10052 148.843 60 0.210188 0.428728
271 16 10101 10085 148.781 132 0.19895 0.428999
272 16 10114 10098 148.425 52 0.122905 0.429609
273 16 10132 10116 148.145 72 0.0935088 0.43025
274 16 10160 10144 148.013 112 0.147505 0.430672
275 16 10176 10160 147.708 64 1.49305 0.431699
276 16 10194 10178 147.434 72 0.724972 0.432737
277 16 10212 10196 147.161 72 2.36926 0.433687
278 16 10233 10217 146.934 84 0.143773 0.434311
279 16 10253 10237 146.694 80 1.52916 0.435166
2020-06-08 12:03:32.687564 min lat: 0.0722708 max lat: 3.23771 avg lat: 0.435724
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
280 16 10271 10255 146.427 72 0.161734 0.435724
281 16 10290 10274 146.176 76 0.125682 0.436299
282 16 10312 10296 145.97 88 0.129635 0.436866
283 16 10342 10326 145.878 120 0.15821 0.437504
284 16 10377 10361 145.857 140 0.0928508 0.437496
285 16 10406 10390 145.752 116 0.518276 0.438129
286 16 10422 10406 145.467 64 1.07445 0.43872
287 16 10440 10424 145.211 72 0.776983 0.439414
288 16 10469 10453 145.109 116 0.111772 0.439781
289 16 10486 10470 144.842 68 1.64157 0.440535
290 16 10502 10486 144.563 64 0.136105 0.440971
291 16 10540 10524 144.588 152 0.246552 0.442327
292 16 10576 10560 144.586 144 0.312766 0.44208
293 16 10610 10594 144.557 136 0.149812 0.441935
294 16 10627 10611 144.296 68 1.81328 0.442429
295 16 10645 10629 144.051 72 2.88195 0.443139
296 16 10672 10656 143.929 108 0.09646 0.443584
297 16 10698 10682 143.795 104 0.169175 0.443832
298 16 10723 10707 143.648 100 0.0914411 0.444542
299 16 10744 10728 143.448 84 0.187771 0.444777
2020-06-08 12:03:52.693662 min lat: 0.0722708 max lat: 3.378 avg lat: 0.445679
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
300 16 10775 10759 143.383 124 0.133518 0.445679
301 16 10808 10792 143.346 132 0.185371 0.445421
302 16 10831 10815 143.175 92 1.07333 0.446164
303 16 10853 10837 142.993 88 1.42305 0.446246
304 16 10878 10862 142.852 100 0.886884 0.446938
305 16 10920 10904 142.934 168 0.101993 0.447436
306 16 10956 10940 142.937 144 0.122725 0.44727
307 16 10989 10973 142.901 132 0.169972 0.447055
308 16 11013 10997 142.748 96 0.139724 0.447154
309 16 11037 11021 142.597 96 0.12336 0.447716
310 16 11060 11044 142.434 92 0.289583 0.448132
311 16 11091 11075 142.375 124 0.0838391 0.448213
312 16 11104 11088 142.085 52 0.152349 0.448905
313 16 11128 11112 141.938 96 0.168615 0.449489
314 16 11151 11135 141.779 92 0.181976 0.450049
315 16 11170 11154 141.57 76 0.0941329 0.450461
316 16 11202 11186 141.526 128 0.117752 0.451235
317 16 11230 11214 141.433 112 0.178836 0.451296
318 16 11241 11225 141.126 44 1.07644 0.451933
319 16 11261 11245 140.935 80 0.124781 0.452948
2020-06-08 12:04:12.702569 min lat: 0.0703938 max lat: 4.09319 avg lat: 0.453411
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
320 16 11294 11278 140.907 132 0.0905571 0.453411
321 16 11318 11302 140.767 96 1.35392 0.453578
322 16 11347 11331 140.69 116 0.0921295 0.453859
323 16 11372 11356 140.564 100 1.87001 0.454322
324 16 11386 11370 140.303 56 0.166954 0.454588
325 16 11421 11405 140.302 140 0.102514 0.455089
326 16 11446 11430 140.178 100 0.14884 0.455715
327 16 11458 11442 139.896 48 1.09856 0.456165
328 16 11485 11469 139.799 108 0.163835 0.456908
329 16 11509 11493 139.666 96 0.112958 0.457008
330 16 11523 11507 139.412 56 0.109407 0.457764
331 16 11553 11537 139.353 120 0.148788 0.458412
332 16 11572 11556 139.163 76 0.0888086 0.458897
333 16 11590 11574 138.961 72 1.99026 0.459604
334 16 11611 11595 138.796 84 0.159798 0.46014
335 16 11622 11606 138.513 44 0.126609 0.460395
336 16 11652 11636 138.458 120 1.67195 0.461612
337 16 11679 11663 138.368 108 0.18286 0.461683
338 16 11710 11694 138.325 124 0.0989499 0.46173
339 16 11740 11724 138.271 120 0.128565 0.462053
2020-06-08 12:04:32.707720 min lat: 0.0703938 max lat: 4.09319 avg lat: 0.462351
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
340 16 11760 11744 138.1 80 2.54891 0.462351
341 16 11808 11792 138.258 192 0.334997 0.462584
342 16 11865 11849 138.52 228 0.376299 0.461876
343 16 11902 11886 138.547 148 0.686378 0.461656
