TerraMaster F5-422 with Fedora 29
Table of Contents
I installed Fedora 29 on my TerraMaster F5-422 for a quick Ceph test.
Obviously if you plan to use Fedora on this hardware for anything more than a quick test, use the latest version! Or try RHEL7 or CentOS Stream on it.
This is my braindump.
Install Fedora
- create USB boot medium as per docs
- connect screen, keyboard, mouse and USB boot medium
- enter firmware setup
- change OS type from Windows to Intel Linux
- set boot to UEFI only
- save and exit
- boot from USB
- I did a minimal install with the Ansible node add-on selected
I started with F29, even though today F31 is the current version, as my existing Ceph cluster runs that and before I order at least 3 more of these F5-422 I wanted to see the F5-422 do Ceph for a week or three. So I quickly added it to my known working Ceph setup.
The plan is to eventually remove the 32 bit hardware (there’s nothing wrong with ARM, aarch64 is great). But I want to rid myself of the ODROID-HC2 boards, the 32 bit arch is old and the hardware turned out to have too many issues for my liking.
Install ssh Public Key and Test
pcfe@workstation ~ $ ssh-copy-id -f -i ~/.ssh/id_USBkey.pub root@f5-422-01
pcfe@workstation ansible (master) $ ansible f5-422-01 -m ping -e ansible_user=root
f5-422-01 | SUCCESS => {
"changed": false,
"ping": "pong"
}
Configure
since this is only for a quick test, I did not bother to properly rename my existing arm playbooks, I just added the host.
pcfe@workstation pcfe.net (master) $ ansible-playbook -l f5-422-01 arm-fedora-initial-setup.yml
pcfe@workstation pcfe.net (master) $ ansible-playbook -l f5-422-01 ceph-prepare-arm.yml
pcfe@workstation pcfe.net (master) $ ansible-playbook -l f5-422-01 terramaster-general-setup.yml
Setup for Ceph
The F5-422 was added to my known working Ceph setup
simply by adding the host to my [osds]
section and in my hostvars file for it
devices:
- /dev/sdc
(the latter because until now all my ODROID OSDs used /dev/sda
).
And then I ran ceph-ansible again.
[ansible@ceph-ansible ceph-ansible]$ ansible-playbook -vv site.yml
Check
OSD shows up as expected
[root@ceph-mon-01 ~]# ceph osd tree
ID CLASS WEIGHT TYPE NAME STATUS REWEIGHT PRI-AFF
-1 11.82544 root default
-17 1.81929 host f5-422-01
7 hdd 1.81929 osd.7 up 1.00000 1.00000
-13 0.90959 host odroid-hc2-00
6 hdd 0.90959 osd.6 up 1.00000 1.00000
-11 0.90970 host odroid-hc2-01
0 hdd 0.90970 osd.0 up 1.00000 1.00000
-9 0.90970 host odroid-hc2-02
4 hdd 0.90970 osd.4 up 1.00000 1.00000
-15 1.81929 host odroid-hc2-03
5 hdd 1.81929 osd.5 up 1.00000 1.00000
-3 1.81929 host odroid-hc2-04
1 hdd 1.81929 osd.1 up 1.00000 1.00000
-5 1.81929 host odroid-hc2-05
2 hdd 1.81929 osd.2 up 1.00000 1.00000
-7 1.81929 host odroid-hc2-06
3 hdd 1.81929 osd.3 up 1.00000 1.00000
Testing Expectations
What follows is just a quick test to see if things work as expected.
I started with only a single HDD with BlueStore in the F5-422.
The plan is to eventually use 1 SATA SSD and up to 4 SATA HDD in this 5 slot chassis,
as well as the 10G NIC for cluster_network
, once I get rid of the ODROID-HC2 boards
and purchased a 10Gig switch.
Note that since the ODROID-HC2 nodes (⅞ of the storage cluster) have only one network interface, the below quick test was run with only the PCIe 1Gig connection of the F5-422 (⅛ of cluster).
Since ⅞ of my OSDs are small ARM 32 bit boards, this is not about how much performance I get, this is just to give the F5-422 a smoke test. My expectation is to see roughly the numbers I get from ODROID-HC nodes with possibly a small amount of performance increase. If only because since the last test I moved everything besides the OSD daemons away from the ODROID-HC2 nodes onto separate VMs on my hypervisor.
root@epyc ~ # virsh list | grep -i ceph
22 ceph-rgw running
23 ceph-dashboard running
24 ceph-ansible.sattest.pcfe.net running
25 ceph-mds-01 running
26 ceph-mds-02 running
27 ceph-mon-mgr-01 running
28 ceph-mon-mgr-02 running
29 ceph-mon-mgr-03 running
Performance Measurements with rados bench
All rados bench
tests were run on ceph-mon-01
.
Sequential Write Test
Total time run: 600.902758
Total writes made: 9075
Write size: 4194304
Object size: 4194304
Bandwidth (MB/sec): 60.4091
Stddev Bandwidth: 16.1433
Max bandwidth (MB/sec): 104
Min bandwidth (MB/sec): 0
Average IOPS: 15
Stddev IOPS: 4
Max IOPS: 26
Min IOPS: 0
Average Latency(s): 1.05936
Stddev Latency(s): 0.528235
Max latency(s): 5.63799
Min latency(s): 0.205941
rados bench -p testbench 600 write --no-cleanup | tee --append $(date +%F)-rados-test-write
hints = 1
Maintaining 16 concurrent writes of 4194304 bytes to objects of size 4194304 for up to 600 seconds or 0 objects
Object prefix: benchmark_data_ceph-mon-01.internal.pcfe.net_9766
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
0 16 16 0 0 0 - 0
1 16 25 9 35.9437 36 0.999667 0.719038
2 16 36 20 39.9654 44 0.965181 0.820069
3 16 53 37 49.303 68 0.514562 0.984278
4 16 70 54 53.9737 68 1.62787 0.970278
5 16 87 71 56.7762 68 1.85171 0.988755
6 16 101 85 56.6459 56 1.78279 1.02105
7 16 119 103 58.8366 72 1.83816 1.02544
8 16 132 116 57.9816 52 1.01994 1.02574
9 16 151 135 59.9821 76 0.84474 1.00335
10 16 168 152 60.783 68 1.2096 0.985232
11 16 181 165 59.9841 52 1.47608 0.993869
12 16 194 178 59.3184 52 0.355273 1.01453
13 16 209 193 59.3703 60 1.44779 1.01178
14 16 224 208 59.4148 60 0.421049 1.02496
15 16 237 221 58.92 52 1.33695 1.03794
16 16 258 242 60.4866 84 0.867177 1.02964
17 16 270 254 59.7519 48 1.15287 1.02833
18 16 292 276 61.3191 88 0.512198 1.01418
19 16 303 287 60.4074 44 1.33367 1.01234
2020-02-09 13:03:27.986707 min lat: 0.257212 max lat: 2.39554 avg lat: 1.0285
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
20 16 321 305 60.9865 72 0.299995 1.0285
21 16 337 321 61.1281 64 0.462599 1.01964
22 16 351 335 60.8947 56 1.3906 1.02236
23 16 371 355 61.7249 80 0.279012 1.01151
24 16 384 368 61.3194 52 0.494773 1.0052
25 16 405 389 62.2262 84 0.979229 1.00596
26 16 423 407 62.6018 72 0.920855 1.00169
27 16 441 425 62.9495 72 0.446715 0.997841
28 16 454 438 62.5583 52 1.40589 0.995986
29 16 470 454 62.6078 64 0.707754 0.997711
30 16 483 467 62.254 52 1.31482 1.00094
31 16 495 479 61.793 48 0.502646 1.00576
32 16 513 497 62.1117 72 0.72096 1.0149
33 16 526 510 61.8051 52 0.641428 1.01502
34 16 534 518 60.9285 32 1.52362 1.02316
35 16 548 532 60.7875 56 0.396146 1.02767
36 16 572 556 61.7652 96 1.01682 1.02673
37 16 586 570 61.6092 56 1.0081 1.02211
38 16 595 579 60.9353 36 0.545813 1.02074
39 16 615 599 61.4238 80 0.551727 1.03196
2020-02-09 13:03:47.990056 min lat: 0.220596 max lat: 2.39554 avg lat: 1.02556
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
40 16 630 614 61.3881 60 1.0477 1.02556
41 16 639 623 60.7688 36 0.367287 1.02865
42 16 662 646 61.5121 92 1.22463 1.03095
43 16 675 659 61.2908 52 1.12965 1.02829
44 16 688 672 61.0795 52 0.346489 1.03076
45 16 707 691 61.4108 76 0.923547 1.02874
46 16 724 708 61.5538 68 0.459035 1.02586
47 16 745 729 62.0312 84 1.41263 1.02193
48 16 756 740 61.6554 44 0.315988 1.02113
49 16 765 749 61.1318 36 1.92003 1.02667
50 16 785 769 61.5089 80 0.678639 1.02788
51 16 805 789 61.871 80 0.438226 1.02257
52 16 825 809 62.2194 80 0.703293 1.01647
53 16 844 828 62.4793 76 0.822998 1.01489
54 16 868 852 63.0998 96 0.518895 1.00806
55 16 879 863 62.7525 44 0.297265 1.00619
56 16 892 876 62.5604 52 2.09594 1.00896
57 16 910 894 62.7258 72 1.16125 1.01106
58 16 919 903 62.265 36 1.81771 1.01342
59 16 935 919 62.2943 64 0.564432 1.01436
2020-02-09 13:04:07.992664 min lat: 0.220596 max lat: 2.39554 avg lat: 1.01463
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
60 16 955 939 62.5892 80 0.37489 1.01463
61 16 973 957 62.7433 72 0.499918 1.01136
62 16 986 970 62.5699 52 1.69739 1.00877
63 16 1005 989 62.7829 76 0.40583 1.01176
64 16 1015 999 62.4269 40 0.334687 1.0126
65 16 1025 1009 62.0818 40 0.371407 1.0149
66 16 1039 1023 61.9896 56 0.793355 1.02191
67 16 1061 1045 62.3776 88 0.494712 1.02043
68 16 1075 1059 62.2837 56 0.392389 1.01806
69 16 1092 1076 62.3664 68 0.558789 1.01538
70 16 1101 1085 61.9897 36 1.67686 1.01626
71 16 1113 1097 61.7926 48 1.3903 1.02393
72 16 1125 1109 61.601 48 1.29205 1.027
73 16 1145 1129 61.8529 80 0.759281 1.02669
74 16 1162 1146 61.9358 68 1.09196 1.0274
75 16 1181 1165 62.1232 76 0.558122 1.02336
76 16 1195 1179 62.0426 56 0.36944 1.02193
77 16 1212 1196 62.1199 68 1.50207 1.02285
78 16 1220 1204 61.7337 32 0.881767 1.02454
79 16 1234 1218 61.661 56 1.5472 1.02887
2020-02-09 13:04:27.995120 min lat: 0.220596 max lat: 2.39554 avg lat: 1.02964
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
80 16 1245 1229 61.4401 44 0.46947 1.02964
81 16 1266 1250 61.7185 84 0.869824 1.03075
82 16 1286 1270 61.9413 80 0.940127 1.02798
83 16 1297 1281 61.7251 44 0.543775 1.02864
84 16 1320 1304 62.0854 92 1.1444 1.02551
85 16 1335 1319 62.0607 60 0.91686 1.02384
86 16 1349 1333 61.9902 56 1.34621 1.0261
87 16 1361 1345 61.8293 48 0.436642 1.02657
88 16 1380 1364 61.9903 76 0.982497 1.02576
89 16 1399 1383 62.1476 76 0.886141 1.02289
90 16 1413 1397 62.0792 56 0.236951 1.02206
91 16 1431 1415 62.1881 72 0.794521 1.02333
92 16 1446 1430 62.1643 60 0.750718 1.02147
93 16 1461 1445 62.1409 60 1.67608 1.02152
94 16 1471 1455 61.9053 40 1.20769 1.02554
95 16 1483 1467 61.7589 48 0.359532 1.0249
96 16 1496 1480 61.6572 52 2.05729 1.02768
97 16 1518 1502 61.9286 88 1.32309 1.02994
98 16 1529 1513 61.7456 44 1.5995 1.03004
99 16 1539 1523 61.5259 40 0.360335 1.03056
2020-02-09 13:04:47.997533 min lat: 0.220596 max lat: 2.39554 avg lat: 1.03137
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
100 16 1552 1536 61.4306 52 0.695813 1.03137
101 16 1566 1550 61.3768 56 0.506788 1.03692
102 16 1582 1566 61.4024 64 0.707194 1.0361
103 16 1595 1579 61.3111 52 1.37598 1.03694
104 16 1612 1596 61.3753 68 0.910059 1.03735
105 16 1626 1610 61.3241 56 1.39157 1.04042
106 16 1636 1620 61.1229 40 0.320451 1.03944
107 16 1641 1625 60.7385 20 0.517629 1.0398
108 16 1654 1638 60.6576 52 1.74088 1.04754
109 16 1674 1658 60.8349 80 0.82953 1.04772
110 16 1694 1678 61.009 80 0.924831 1.04541
111 16 1708 1692 60.9639 56 1.07404 1.04466
112 16 1726 1710 61.0623 72 0.767294 1.04258
113 16 1743 1727 61.1236 68 1.18545 1.04204
114 16 1761 1745 61.219 72 0.70038 1.0401
115 16 1779 1763 61.3126 72 1.2081 1.03977
116 16 1795 1779 61.3357 64 0.493872 1.03732
117 16 1814 1798 61.4609 76 1.53608 1.03645
118 16 1827 1811 61.3807 52 0.86784 1.03661
119 16 1845 1829 61.4699 72 1.41413 1.03794
2020-02-09 13:05:08.000090 min lat: 0.220596 max lat: 2.49436 avg lat: 1.03769
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
120 16 1854 1838 61.2576 36 1.569 1.03769
121 16 1869 1853 61.2471 60 0.31099 1.03764
122 16 1886 1870 61.3024 68 1.62688 1.04082
123 16 1903 1887 61.3568 68 0.990556 1.04129
124 16 1921 1905 61.4425 72 1.00014 1.0381
125 16 1938 1922 61.4949 68 1.18729 1.03735
126 16 1954 1938 61.5148 64 0.362773 1.0356
127 16 1968 1952 61.4713 56 1.49735 1.03482
128 16 1984 1968 61.491 64 0.670749 1.03615
129 16 2000 1984 61.5104 64 0.837719 1.03516
130 16 2016 2000 61.5295 64 0.465029 1.03617
131 16 2037 2021 61.7009 84 0.513157 1.0352
132 16 2051 2035 61.6577 56 0.875675 1.03358
133 16 2065 2049 61.6151 56 0.358026 1.03268
134 16 2082 2066 61.6627 68 0.730844 1.03323
135 16 2100 2084 61.7392 72 0.93341 1.0318
136 16 2122 2106 61.932 88 0.542591 1.03002
137 16 2140 2124 62.0054 72 1.29368 1.02922
138 16 2151 2135 61.8749 44 0.255559 1.02919
139 16 2168 2152 61.9189 68 0.884169 1.02933
2020-02-09 13:05:28.003044 min lat: 0.220596 max lat: 2.49436 avg lat: 1.02885
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
140 16 2178 2162 61.7623 40 0.750233 1.02885
141 16 2192 2176 61.7214 56 1.64731 1.0324
142 16 2212 2196 61.85 80 0.374879 1.03084
143 16 2228 2212 61.865 64 0.869236 1.02976
144 16 2253 2237 62.1297 100 0.776265 1.02849
145 16 2266 2250 62.0598 52 0.822938 1.02738
146 16 2273 2257 61.8265 28 1.36192 1.02872
147 16 2284 2268 61.7052 44 0.403214 1.03043
148 16 2298 2282 61.6666 56 1.69363 1.03147
149 16 2323 2307 61.9238 100 0.855189 1.03117
150 16 2341 2325 61.9909 72 0.608582 1.02907
151 16 2362 2346 62.1366 84 1.35466 1.02789
152 16 2373 2357 62.0173 44 0.300306 1.02737
153 16 2388 2372 62.004 60 0.651139 1.02708
154 16 2403 2387 61.991 60 0.563983 1.02757
155 16 2425 2409 62.1587 88 1.13456 1.02645
156 16 2437 2421 62.0679 48 0.343948 1.02596
157 16 2458 2442 62.2075 84 0.773788 1.0263
158 16 2471 2455 62.1429 52 0.512806 1.02592
159 16 2485 2469 62.1042 56 0.517473 1.02558
2020-02-09 13:05:48.005461 min lat: 0.220596 max lat: 2.49436 avg lat: 1.02636
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
160 16 2499 2483 62.066 56 0.375696 1.02636
161 16 2517 2501 62.1276 72 1.54075 1.02669
162 16 2528 2512 62.0157 44 1.56129 1.02713
163 16 2542 2526 61.9788 56 1.02257 1.02927
164 16 2555 2539 61.9179 52 0.438684 1.02941
165 16 2570 2554 61.9062 60 0.601587 1.02947
166 16 2584 2568 61.8706 56 0.540074 1.03022
167 16 2601 2585 61.9073 68 1.05229 1.03053
168 16 2619 2603 61.9673 72 0.74145 1.02944
169 16 2634 2618 61.9556 60 0.883269 1.02854
170 16 2654 2638 62.0617 80 0.254259 1.02775
171 16 2672 2656 62.1198 72 0.728238 1.0275
172 16 2686 2670 62.0841 56 0.515241 1.02622
173 16 2697 2681 61.9796 44 0.365901 1.02593
174 16 2713 2697 61.9911 64 0.770919 1.027
175 16 2736 2720 62.1626 92 0.887043 1.02693
176 16 2748 2732 62.0821 48 0.505998 1.02611
177 16 2767 2751 62.1606 76 0.520819 1.0279
178 16 2779 2763 62.0811 48 0.813506 1.02719
179 16 2797 2781 62.1364 72 0.838757 1.02715
2020-02-09 13:06:08.007867 min lat: 0.220596 max lat: 2.49436 avg lat: 1.02639
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
180 16 2815 2799 62.1912 72 0.458732 1.02639
181 16 2828 2812 62.1348 52 1.21387 1.02615
182 16 2851 2835 62.2989 92 0.968025 1.02555
183 16 2867 2851 62.3081 64 0.601778 1.02494
184 16 2882 2866 62.2955 60 1.03278 1.02478
185 16 2895 2879 62.2399 52 1.03038 1.025
186 16 2905 2889 62.1203 40 1.01385 1.02566
187 16 2921 2905 62.1303 64 0.684071 1.02599
188 16 2936 2920 62.1189 60 0.378872 1.02502
189 16 2951 2935 62.1077 60 1.00953 1.02695
190 16 2967 2951 62.1176 64 0.337264 1.02701
191 16 2980 2964 62.0646 52 1.38757 1.02714
192 16 3002 2986 62.1996 88 0.459886 1.02686
193 16 3016 3000 62.1674 56 0.524664 1.0253
194 16 3027 3011 62.0738 44 1.8324 1.02701
195 16 3039 3023 62.0016 48 0.405856 1.02924
196 16 3057 3041 62.0525 72 0.963887 1.0288
197 16 3077 3061 62.1436 80 0.71254 1.02875
198 16 3090 3074 62.0923 52 0.975912 1.02771
199 16 3103 3087 62.0416 52 1.04967 1.02893
2020-02-09 13:06:28.010229 min lat: 0.220596 max lat: 2.50054 avg lat: 1.02913
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
200 16 3117 3101 62.0113 56 0.585423 1.02913
201 16 3137 3121 62.1008 80 1.21548 1.0293
202 16 3149 3133 62.0309 48 0.287415 1.02835
203 16 3159 3143 61.9224 40 0.837013 1.02883
204 16 3179 3163 62.0109 80 0.303604 1.02961
205 16 3197 3181 62.0596 72 1.26161 1.0295
206 16 3211 3195 62.0302 56 0.529859 1.02928
207 16 3227 3211 62.0397 64 1.00323 1.02997
208 16 3244 3228 62.0683 68 0.54914 1.02875
209 16 3261 3245 62.0966 68 0.879331 1.02803
210 16 3282 3266 62.2009 84 0.443783 1.02641
211 16 3302 3286 62.2852 80 0.759304 1.02482
212 16 3321 3305 62.3493 76 1.22509 1.02394
213 16 3338 3322 62.3758 68 0.344837 1.02359
214 16 3357 3341 62.4394 76 0.813468 1.02318
215 16 3370 3354 62.3908 52 1.29412 1.02281
216 16 3389 3373 62.4538 76 0.676758 1.0224
217 16 3406 3390 62.4793 68 0.682132 1.02198
218 16 3419 3403 62.4312 52 0.630897 1.02085
219 16 3441 3425 62.5479 88 0.605661 1.0207
2020-02-09 13:06:48.014569 min lat: 0.205941 max lat: 2.50054 avg lat: 1.01987
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
220 16 3460 3444 62.609 76 0.629193 1.01987
221 16 3472 3456 62.5429 48 0.311749 1.019
222 16 3489 3473 62.5674 68 0.346805 1.01954
223 16 3501 3485 62.5021 48 1.54776 1.0207
224 16 3517 3501 62.5087 64 0.48248 1.02122
225 16 3526 3510 62.3909 36 0.383721 1.02057
226 16 3544 3528 62.4333 72 0.45851 1.0231
227 16 3558 3542 62.405 56 1.00434 1.02321
228 16 3577 3561 62.4646 76 1.13025 1.02347
229 16 3593 3577 62.4712 64 1.20973 1.02262
230 16 3610 3594 62.4952 68 0.841369 1.02209
231 16 3622 3606 62.4325 48 1.14124 1.02199
232 16 3630 3614 62.3013 32 2.05326 1.02212
233 16 3644 3628 62.2742 56 2.20645 1.02501
234 16 3660 3644 62.2816 64 0.442021 1.02496
235 16 3676 3660 62.2888 64 1.01779 1.0256
236 16 3689 3673 62.2452 52 0.429697 1.02504
237 16 3711 3695 62.3538 88 0.884283 1.025
238 16 3719 3703 62.2263 32 0.350776 1.02422
239 16 3737 3721 62.2671 72 1.92895 1.02503
2020-02-09 13:07:08.016976 min lat: 0.205941 max lat: 2.76841 avg lat: 1.02506
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
240 16 3749 3733 62.2077 48 1.68159 1.02506
241 16 3763 3747 62.1819 56 2.23375 1.02586
242 16 3777 3761 62.1563 56 0.651304 1.02582
243 16 3794 3778 62.1803 68 1.20135 1.02726
244 16 3812 3796 62.2205 72 0.304737 1.02673
245 16 3829 3813 62.2441 68 0.827886 1.02579
246 16 3848 3832 62.3 76 1.30815 1.02562
247 16 3866 3850 62.339 72 1.24866 1.02474
248 16 3885 3869 62.3941 76 0.344778 1.02343
249 16 3903 3887 62.4326 72 1.20339 1.02308
250 16 3915 3899 62.3749 48 0.388509 1.02282
251 16 3936 3920 62.461 84 0.612729 1.02368
252 16 3949 3933 62.4194 52 0.800179 1.02307
253 16 3964 3948 62.4098 60 0.569355 1.02277
254 16 3984 3968 62.4791 80 0.538567 1.02193
255 16 4006 3990 62.5791 88 0.943727 1.02117
256 16 4018 4002 62.5221 48 0.893481 1.02086
257 16 4031 4015 62.4812 52 0.307218 1.02115
258 16 4045 4029 62.4559 56 1.63501 1.02232
259 16 4064 4048 62.5082 76 1.0753 1.02197
2020-02-09 13:07:28.020600 min lat: 0.205941 max lat: 3.24391 avg lat: 1.02176
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
260 16 4075 4059 62.437 44 1.25923 1.02176
261 16 4088 4072 62.3969 52 0.575064 1.02285
262 16 4107 4091 62.4488 76 1.15361 1.0226
263 16 4125 4109 62.4851 72 0.734936 1.02225
264 16 4147 4131 62.5817 88 0.881404 1.02143
265 16 4158 4142 62.5116 44 1.11599 1.02103
266 16 4173 4157 62.5021 60 1.4441 1.02109
267 16 4187 4171 62.4777 56 0.777546 1.02133
268 16 4194 4178 62.3491 28 0.345568 1.02147
269 16 4204 4188 62.266 40 0.392465 1.02385
270 16 4221 4205 62.2872 68 0.6742 1.02485
271 16 4235 4219 62.264 56 0.457756 1.02509
272 16 4252 4236 62.285 68 1.14141 1.02512
273 16 4271 4255 62.3352 76 0.403897 1.02461
274 16 4280 4264 62.2391 36 1.11847 1.02491
275 16 4300 4284 62.3036 80 0.416841 1.02543
276 16 4312 4296 62.2518 48 0.480459 1.025
277 16 4324 4308 62.2003 48 0.880668 1.0258
278 16 4344 4328 62.2643 80 0.50112 1.02584
279 16 4360 4344 62.2705 64 1.51894 1.02538
2020-02-09 13:07:48.022958 min lat: 0.205941 max lat: 3.24391 avg lat: 1.02544
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
280 16 4376 4360 62.2767 64 0.298465 1.02544
281 16 4387 4371 62.2116 44 1.2007 1.02566
282 16 4406 4390 62.2605 76 0.852084 1.02632
283 16 4421 4405 62.2525 60 1.22746 1.02621
284 16 4437 4421 62.2586 64 0.537122 1.02592
285 16 4452 4436 62.2506 60 1.12339 1.02612
286 16 4473 4457 62.3265 84 1.25211 1.0259
287 16 4485 4469 62.2766 48 1.56951 1.02577
288 16 4499 4483 62.2548 56 1.07617 1.02578
289 16 4520 4504 62.33 84 0.464628 1.02538
290 16 4537 4521 62.3495 68 1.02101 1.02499
291 16 4553 4537 62.3552 64 0.971103 1.0249
292 16 4571 4555 62.3882 72 0.407792 1.02403
293 16 4586 4570 62.38 60 0.960583 1.02378
294 16 4599 4583 62.3447 52 1.39614 1.02458
295 16 4621 4605 62.4316 88 0.921028 1.02364
296 16 4629 4613 62.3288 32 0.499578 1.02363
297 16 4647 4631 62.3613 72 0.767119 1.02416
298 16 4666 4650 62.4069 76 0.520095 1.02394
299 16 4681 4665 62.3988 60 1.3195 1.02341
2020-02-09 13:08:08.026566 min lat: 0.205941 max lat: 3.24391 avg lat: 1.02314
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
300 16 4700 4684 62.4441 76 0.912207 1.02314
301 16 4713 4697 62.4094 52 1.26264 1.02314
302 16 4730 4714 62.4279 68 1.30469 1.0233
303 16 4747 4731 62.4462 68 1.1475 1.02362
304 16 4763 4747 62.4513 64 0.515132 1.02338
305 16 4777 4761 62.4302 56 0.776413 1.02327
306 16 4782 4766 62.2915 20 1.72976 1.0234
307 16 4798 4782 62.297 64 2.05171 1.02572
308 16 4811 4795 62.2636 52 0.66068 1.02538
309 16 4822 4806 62.2045 44 1.474 1.02616
310 16 4826 4810 62.0554 16 1.61875 1.02632
311 16 4848 4832 62.1388 88 1.60971 1.02848
312 16 4862 4846 62.1191 56 0.648688 1.02866
313 16 4874 4858 62.074 48 1.0823 1.02853
314 16 4892 4876 62.1055 72 0.68574 1.02839
315 16 4909 4893 62.1242 68 1.50787 1.02867
316 16 4922 4906 62.0922 52 1.4479 1.02934
317 16 4935 4919 62.0603 52 0.950579 1.02919
318 16 4952 4936 62.0787 68 1.40094 1.02886
319 16 4964 4948 62.0346 48 1.52399 1.02925
2020-02-09 13:08:28.030367 min lat: 0.205941 max lat: 3.24391 avg lat: 1.02983
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
320 16 4979 4963 62.0282 60 0.773104 1.02983
321 16 4996 4980 62.0468 68 0.380772 1.02956
322 16 5014 4998 62.0776 72 0.968735 1.02929
323 16 5029 5013 62.0712 60 0.921594 1.02895
324 16 5044 5028 62.0648 60 1.42509 1.02931
325 16 5057 5041 62.0338 52 0.494559 1.02956
326 16 5073 5057 62.0398 64 1.42386 1.02956
327 16 5084 5068 61.9846 44 1.67015 1.02991
328 16 5103 5087 62.0273 76 1.70636 1.03066
329 16 5113 5097 61.9603 40 1.56148 1.03027
330 16 5126 5110 61.9301 52 1.44692 1.03113
331 16 5136 5120 61.8639 40 0.520712 1.03115
332 16 5152 5136 61.8703 64 1.78718 1.03266
333 16 5168 5152 61.8766 64 1.34369 1.03248
334 16 5188 5172 61.9309 80 0.82375 1.03196
335 16 5202 5186 61.9131 56 0.468702 1.03185
336 16 5213 5197 61.8598 44 1.36567 1.03194
337 16 5226 5210 61.8305 52 1.7922 1.03301
338 16 5243 5227 61.8488 68 1.41708 1.03352
339 16 5256 5240 61.8197 52 1.06945 1.03398
2020-02-09 13:08:48.032895 min lat: 0.205941 max lat: 3.24391 avg lat: 1.03419
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
340 16 5267 5251 61.7673 44 1.05264 1.03419
341 16 5286 5270 61.809 76 0.781764 1.03431
342 16 5298 5282 61.7686 48 0.400236 1.03419
343 16 5315 5299 61.7867 68 0.30216 1.03396
344 16 5333 5317 61.8164 72 1.18166 1.03362
345 16 5350 5334 61.8343 68 0.517266 1.03348
346 16 5366 5350 61.8405 64 0.446471 1.03369
347 16 5376 5360 61.7776 40 1.23066 1.0335
348 16 5392 5376 61.7839 64 0.267112 1.03374
349 16 5407 5391 61.7788 60 0.263442 1.0342
350 16 5420 5404 61.7508 52 0.432377 1.03446
351 16 5434 5418 61.7344 56 1.53818 1.03475
352 16 5447 5431 61.7068 52 1.09152 1.03539
353 16 5460 5444 61.6793 52 1.44189 1.03574
354 16 5480 5464 61.7309 80 0.733023 1.03564
355 16 5493 5477 61.7034 52 0.698052 1.03498
356 16 5506 5490 61.6762 52 1.34615 1.03611
357 16 5522 5506 61.6827 64 0.524145 1.03558
358 16 5538 5522 61.6891 64 1.37196 1.03607
359 16 5554 5538 61.6955 64 1.24049 1.03582
2020-02-09 13:09:08.035982 min lat: 0.205941 max lat: 3.24391 avg lat: 1.03504
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
360 16 5575 5559 61.7575 84 0.286644 1.03504
361 16 5588 5572 61.7304 52 0.34341 1.03465
362 16 5604 5588 61.7367 64 0.550665 1.0351
363 16 5618 5602 61.7208 56 0.455966 1.03539
364 16 5636 5620 61.7491 72 0.998482 1.03507
365 16 5653 5637 61.7662 68 1.0843 1.03458
366 16 5671 5655 61.7941 72 0.950376 1.03467
367 16 5688 5672 61.811 68 0.593894 1.03392
368 16 5704 5688 61.8169 64 1.31227 1.03378
369 16 5718 5702 61.8011 56 0.293306 1.03356
370 16 5734 5718 61.8071 64 0.63192 1.0345
371 16 5750 5734 61.8129 64 1.27207 1.03411
372 16 5761 5745 61.7651 44 1.99774 1.03409
373 16 5776 5760 61.7603 60 2.19982 1.03442
374 16 5794 5778 61.7877 72 0.535765 1.03488
375 16 5808 5792 61.7722 56 1.44843 1.03473
376 16 5828 5812 61.8207 80 0.336351 1.034
377 16 5843 5827 61.8158 60 0.390151 1.03366
378 16 5862 5846 61.8533 76 1.31242 1.03316
