ODROID-HC2 Nodes After 10 Weeks In My Ceph Cluster
Table of Contents
It’s been about 2½ months since I started adding ODROID-HC2 nodes to my Ceph Luminous cluster.
This is a quick update on how it’s doing so far.
The nodes are still on Fedora 29 armhfp, I’ll have to deal with an upgrade fop F30 or later within the next 6 months.
What This Post is About
Until recently I would adjust my playbooks, roles and fiddle with Ceph, followed by updating previous posts.
While that’s necessary (the updating of posts) since I pull in the latest versions of the Ansible bits, I feel I should record my findings so far.
Current Cluster State
[root@odroid-hc2-00 ~]# ceph -s
cluster:
id: b1a134d0-927c-4eb9-9ae5-2f6902dce55c
health: HEALTH_OK
services:
mon: 3 daemons, quorum odroid-hc2-00,odroid-hc2-01,odroid-hc2-02
mgr: odroid-hc2-00(active), standbys: odroid-hc2-01, odroid-hc2-02
mds: cephfs-1/1/1 up {0=odroid-hc2-03=up:active}
osd: 7 osds: 7 up, 7 in
rgw: 1 daemon active
data:
pools: 9 pools, 208 pgs
objects: 17.50k objects, 66.8GiB
usage: 207GiB used, 9.80TiB / 10.0TiB avail
pgs: 208 active+clean
The Bad
- the nodes without serial console make more work than those with when something goes wrong with the low-cost hardware
- the reboot issue plus having all nodes fed off one PSU is not such a good combination
- while returns of broken hardware are painless in Europe, so far I had these failures
- 3 µSD cards
- 3 ODROID-U3 USB-UART MODULE
- 1 ODROID-HC2
Room for Improvement
- my current performance settings mean that the cluster needs a bit to spool up to speed
(hence the test runs over 10 minutes (600 seconds) further down below)
- Since this is a test cluster, I’d rather leave it that way, no need to nail down everything to max perf all the time, I’d rather save power.
The Good
- the 2 nodes with constantly attached serial console (logging to a conserver) are quite painless
- Ceph’s resilience means that even though the hardware side is too flaky for my taste (in my day job I nearly exclusively deal with enterprise grade x86_64 hardware), I have not lost any data stored on this Ceph cluster.
- bandwidth is now within the levels of what can be expected of this low-cost hardware
Performance Measurements with rados bench
Once again I gathered performance data, see 7. Benchmarking Performance of the RHCS 3 Administration Guide for details.
Write Test
Total time run: 600.691810
Total writes made: 8388
Write size: 4194304
Object size: 4194304
Bandwidth (MB/sec): 55.8556
Stddev Bandwidth: 17.0047
Max bandwidth (MB/sec): 96
Min bandwidth (MB/sec): 0
Average IOPS: 13
Stddev IOPS: 4
Max IOPS: 24
Min IOPS: 0
Average Latency(s): 1.14563
Stddev Latency(s): 0.840153
Max latency(s): 16.5859
Min latency(s): 0.204739
rados bench -p testbench 600 write --no-cleanup
[root@odroid-hc2-00 ~]# rados bench -p testbench 600 write --no-cleanup
hints = 1
Maintaining 16 concurrent writes of 4194304 bytes to objects of size 4194304 for up to 600 seconds or 0 objects
Object prefix: benchmark_data_odroid-hc2-00.internal.pcfe.n_24309
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
0 0 0 0 0 0 - 0
1 16 20 4 16.0296 16 0.930154 0.855249
2 16 37 21 42.031 68 0.632538 0.953409
3 16 41 25 33.3464 16 0.33715 0.861344
4 16 41 25 25.0047 0 - 0.861344
5 16 41 25 20.0019 0 - 0.861344
6 16 41 25 16.6672 0 - 0.861344
7 16 41 25 14.2854 0 - 0.861344
8 16 41 25 12.4992 0 - 0.861344
9 16 41 25 11.1094 0 - 0.861344
10 16 41 25 9.99799 0 - 0.861344
11 16 41 25 9.08854 0 - 0.861344
12 16 41 25 8.33066 0 - 0.861344
13 16 41 25 7.6897 0 - 0.861344
14 16 41 25 7.14035 0 - 0.861344
15 16 41 25 6.66421 0 - 0.861344
16 16 41 25 6.24756 0 - 0.861344
17 16 50 34 7.99686 2.57143 0.333293 4.21942
18 16 61 45 9.99615 44 1.01069 5.44457
19 16 69 53 11.1537 32 2.69975 5.42909
2019-05-18 16:09:13.371129 min lat: 0.296097 max lat: 16.5859 avg lat: 4.66752
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
20 16 82 66 13.1951 52 0.485576 4.66752
21 16 97 81 15.4145 60 1.32828 4.01412
22 16 110 94 17.0758 52 1.49541 3.62898
23 16 128 112 19.4617 72 1.49855 3.23275
24 16 137 121 20.15 36 1.73638 3.06026
25 16 153 137 21.9023 64 0.717952 2.83943
26 16 166 150 23.0588 52 1.74417 2.71984
27 16 186 170 25.1659 80 0.714535 2.49741
28 16 198 182 25.9806 48 0.61696 2.39038
29 16 206 190 26.1877 32 0.328705 2.33554
30 16 219 203 27.0471 52 0.548666 2.30743
31 16 233 217 27.9664 56 0.544651 2.24442
32 16 246 230 28.7163 52 0.79844 2.17362
33 16 264 248 30.0262 72 1.31281 2.09175
34 16 283 267 31.3767 76 1.37788 2.00764
35 16 301 285 32.5349 72 0.608292 1.93916
36 16 309 293 32.5196 32 0.35753 1.91056
37 16 325 309 33.3691 64 0.499244 1.88549
38 16 343 327 34.3842 72 1.20053 1.83698
39 16 353 337 34.5273 40 0.558362 1.80665
2019-05-18 16:09:33.406019 min lat: 0.296097 max lat: 16.5859 avg lat: 1.78314
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
40 16 369 353 35.2628 64 0.360414 1.78314
41 16 384 368 35.8647 60 1.73654 1.753
42 15 407 392 37.2946 96 0.481849 1.70109
43 16 418 402 37.3555 40 0.50218 1.67719
44 16 432 416 37.7782 56 0.526682 1.6628
45 16 451 435 38.6257 76 1.07195 1.64098
46 16 462 446 38.7406 44 1.23201 1.62098
47 16 477 461 39.1918 60 0.504165 1.61046
48 16 493 477 39.7079 64 0.602835 1.59419
49 16 514 498 40.6107 84 0.645411 1.55728
50 16 532 516 41.2376 72 1.00432 1.54031
51 16 550 534 41.84 72 1.56522 1.51871
52 16 560 544 41.8044 40 0.964614 1.50549
53 16 576 560 42.2226 64 0.332654 1.49786
54 16 587 571 42.2507 44 1.4148 1.49321
55 16 598 582 42.2822 44 1.26732 1.4859
56 16 611 595 42.4552 52 0.633864 1.48008
57 16 627 611 42.8326 64 0.562681 1.47483
58 16 633 617 42.5079 24 1.51784 1.47024
59 16 646 630 42.6684 52 0.665011 1.47437
2019-05-18 16:09:53.424128 min lat: 0.260421 max lat: 16.5859 avg lat: 1.47003
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
60 16 660 644 42.8902 56 0.409845 1.47003
61 16 672 656 42.9735 48 1.44398 1.46796
62 16 692 676 43.5699 80 0.456449 1.45481
63 16 701 685 43.4497 36 1.73998 1.45229
64 16 712 696 43.4529 44 0.493589 1.45176
65 16 724 708 43.5227 48 0.312931 1.44536
66 16 740 724 43.8324 64 0.451251 1.44561
67 16 756 740 44.133 64 0.573374 1.43748
68 16 769 753 44.2484 52 0.365358 1.42875
69 16 791 775 44.8817 88 1.36392 1.4197
70 16 802 786 44.8689 44 0.39191 1.41026
71 16 821 805 45.3068 76 1.64609 1.40038
72 16 837 821 45.566 64 0.622298 1.3894
73 16 854 838 45.8728 68 0.539862 1.38664
74 16 869 853 46.0634 60 1.07408 1.37739
75 16 887 871 46.402 72 1.38983 1.36975
76 16 902 886 46.5806 60 0.533069 1.36304
77 16 914 898 46.5989 48 0.496655 1.35985
78 16 931 915 46.8728 68 0.544218 1.35366
79 16 941 925 46.7858 40 0.708357 1.35069
2019-05-18 16:10:13.447849 min lat: 0.260421 max lat: 16.5859 avg lat: 1.34329
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
80 16 964 948 47.3502 92 0.745056 1.34329
81 16 977 961 47.3968 52 0.371952 1.33965
82 16 991 975 47.5001 56 0.678969 1.33616
83 16 1009 993 47.7947 72 0.514251 1.32903
84 16 1024 1008 47.9395 60 1.24164 1.32275
85 16 1041 1025 48.1751 68 0.730028 1.31787
86 16 1057 1041 48.3588 64 0.51351 1.31322
87 16 1067 1051 48.2627 40 1.32062 1.31128
88 16 1078 1062 48.2142 44 0.316048 1.30865
89 16 1091 1075 48.2562 52 2.10825 1.31268
90 16 1105 1089 48.3419 56 1.66736 1.31318
91 16 1122 1106 48.5575 68 1.74501 1.30937
92 16 1136 1120 48.6381 56 0.60998 1.30401
93 16 1148 1132 48.63 48 1.74713 1.30776
94 16 1155 1139 48.4106 28 1.79613 1.30918
95 16 1172 1156 48.6165 68 0.560134 1.30849
96 16 1183 1167 48.5683 44 1.38118 1.30658
97 16 1197 1181 48.6446 56 0.591372 1.30637
98 16 1208 1192 48.5969 44 1.91099 1.3036
99 16 1222 1206 48.6713 56 0.550189 1.30388
2019-05-18 16:10:33.478342 min lat: 0.260421 max lat: 16.5859 avg lat: 1.30363
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
100 16 1235 1219 48.7042 52 2.11017 1.30363
101 16 1249 1233 48.7761 56 0.552273 1.30166
102 16 1264 1248 48.8857 60 0.303107 1.29806
103 16 1277 1261 48.9157 52 1.78821 1.29731
104 16 1286 1270 48.7914 36 1.74565 1.29844
105 16 1303 1287 48.974 68 0.631927 1.29911
106 16 1324 1308 49.3038 84 0.885227 1.29361
107 16 1337 1321 49.3286 52 0.475104 1.2892
108 16 1354 1338 49.5011 68 0.626061 1.2853
109 15 1374 1359 49.8171 84 0.799113 1.27858
110 16 1387 1371 49.8002 48 0.8391 1.27591
111 16 1400 1384 49.819 52 1.76957 1.27751
112 16 1413 1397 49.8382 52 0.414058 1.27581
113 16 1425 1409 49.8216 48 1.58055 1.27407
114 16 1434 1418 49.7 36 0.625207 1.2749
115 16 1442 1426 49.546 32 0.573376 1.27731
116 16 1461 1445 49.7734 76 1.54251 1.27927
117 16 1479 1463 49.9629 72 0.615321 1.27566
118 16 1486 1470 49.7769 28 1.40165 1.27336
119 16 1502 1486 49.8961 64 0.686663 1.27543
2019-05-18 16:10:53.491667 min lat: 0.260421 max lat: 16.5859 avg lat: 1.27614
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
120 16 1513 1497 49.8469 44 1.68219 1.27614
121 16 1527 1511 49.8971 56 0.935795 1.27465
122 16 1544 1528 50.0451 68 0.666474 1.27167
123 16 1559 1543 50.1254 60 1.46194 1.26863
124 16 1570 1554 50.0758 44 0.32392 1.26717
125 16 1590 1574 50.3148 80 0.875384 1.26823
126 16 1599 1583 50.201 36 1.53562 1.26728
127 16 1614 1598 50.2778 60 1.19224 1.26553
128 16 1629 1613 50.3536 60 0.709749 1.26244
129 16 1647 1631 50.5207 72 1.80161 1.26207
130 16 1660 1644 50.5317 52 1.84457 1.26187
131 16 1672 1656 50.5121 48 0.444286 1.26024
132 16 1689 1673 50.6441 68 0.47536 1.25649
133 16 1710 1694 50.8945 84 0.624648 1.25324
134 16 1722 1706 50.8702 48 1.42011 1.25104
135 16 1735 1719 50.8772 52 1.96487 1.25107
136 16 1748 1732 50.8815 52 1.7548 1.25084
137 16 1762 1746 50.9187 56 0.526288 1.25028
138 16 1778 1762 51.0134 64 0.589687 1.24794
139 16 1795 1779 51.1353 68 0.430793 1.24651
2019-05-18 16:11:13.524136 min lat: 0.260421 max lat: 16.5859 avg lat: 1.24183
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
140 16 1819 1803 51.4553 96 0.633373 1.24183
141 16 1831 1815 51.4307 48 0.816879 1.23845
142 16 1841 1825 51.3502 40 1.54713 1.23841
143 16 1858 1842 51.4665 68 1.49424 1.24
144 16 1869 1853 51.4146 44 0.509308 1.23792
145 16 1883 1867 51.4461 56 0.429097 1.23692
146 16 1898 1882 51.5045 60 0.459762 1.23583
147 16 1913 1897 51.5621 60 0.905544 1.23579
148 16 1923 1907 51.4839 40 0.65524 1.23417
149 16 1934 1918 51.4319 44 2.16588 1.23903
150 16 1947 1931 51.4356 52 0.32784 1.23821
151 16 1960 1944 51.4392 52 0.80663 1.23628
152 16 1981 1965 51.6531 84 0.743415 1.23557
153 16 1990 1974 51.5508 36 0.41452 1.2332
154 16 2008 1992 51.6834 72 1.37006 1.23235
155 16 2021 2005 51.6853 52 1.58191 1.23132
156 16 2038 2022 51.7897 68 0.302508 1.231
157 16 2057 2041 51.9437 76 1.13743 1.2295
158 16 2069 2053 51.9187 48 1.10888 1.22656
159 16 2082 2066 51.9191 52 0.460752 1.22603
2019-05-18 16:11:33.534628 min lat: 0.260421 max lat: 16.5859 avg lat: 1.22595
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
160 16 2098 2082 51.9945 64 0.311714 1.22595
161 16 2112 2096 52.0192 56 0.636634 1.22468
162 16 2126 2110 52.0437 56 0.451941 1.22366
163 16 2142 2126 52.1169 64 1.5064 1.22373
164 16 2156 2140 52.1405 56 1.52295 1.22367
165 16 2170 2154 52.1638 56 1.28338 1.22162
166 16 2185 2169 52.2109 60 1.47192 1.22065
167 16 2197 2181 52.1856 48 0.647264 1.21922
168 16 2211 2195 52.2081 56 0.645364 1.22003
169 16 2229 2213 52.325 72 0.676861 1.21939
170 16 2248 2232 52.4641 76 1.54151 1.21728
171 16 2255 2239 52.3211 28 0.347513 1.21549
172 16 2269 2253 52.3424 56 0.654888 1.21679
173 16 2284 2268 52.3865 60 1.2619 1.21645
174 16 2300 2284 52.4531 64 1.29193 1.21674
175 16 2314 2298 52.4733 56 1.44989 1.21519
176 16 2326 2310 52.4478 48 1.72853 1.2156
177 16 2337 2321 52.4001 44 1.3404 1.21573
178 16 2350 2334 52.3978 52 0.567191 1.21587
179 16 2360 2344 52.3285 40 1.44666 1.21578
2019-05-18 16:11:53.539663 min lat: 0.260421 max lat: 16.5859 avg lat: 1.21767
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
180 16 2373 2357 52.3266 52 0.393848 1.21767
181 16 2386 2370 52.3247 52 0.278133 1.21819
182 16 2397 2381 52.2788 44 0.590739 1.21835
183 16 2409 2393 52.2554 48 1.60516 1.21978
184 16 2424 2408 52.2974 60 0.455627 1.22111
185 16 2435 2419 52.2525 44 1.31594 1.22062
186 16 2444 2428 52.1651 36 0.568799 1.21909
187 16 2466 2450 52.3564 88 0.892549 1.21922
188 16 2478 2462 52.3332 48 0.299418 1.217
189 16 2496 2480 52.4371 72 0.695307 1.21672
190 16 2514 2498 52.5398 72 0.480004 1.21425
191 16 2523 2507 52.4532 36 1.72035 1.21515
192 16 2535 2519 52.43 48 0.605721 1.21559
193 16 2550 2534 52.4691 60 1.38608 1.21557
194 16 2565 2549 52.5078 60 0.268934 1.2137
195 16 2578 2562 52.5051 52 0.476035 1.21393
196 16 2593 2577 52.5432 60 0.459752 1.21394
197 16 2609 2593 52.6013 64 0.515444 1.21261
198 16 2625 2609 52.6587 64 0.431176 1.21234
199 16 2643 2627 52.7531 72 1.17626 1.2102
2019-05-18 16:12:13.556963 min lat: 0.245755 max lat: 16.5859 avg lat: 1.21002
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
200 16 2649 2633 52.6092 24 0.381636 1.21002
201 16 2665 2649 52.6657 64 1.97941 1.21109
202 16 2679 2663 52.6821 56 0.433315 1.20983
203 16 2696 2680 52.7573 68 1.30231 1.2103
204 16 2701 2685 52.5968 20 1.44582 1.20977
205 16 2716 2700 52.6328 60 1.39051 1.21112
206 16 2726 2710 52.5715 40 0.531209 1.21193
207 16 2739 2723 52.5686 52 0.513902 1.21093
208 16 2753 2737 52.585 56 1.70676 1.21246
209 16 2775 2759 52.7543 88 1.26044 1.21163
210 16 2788 2772 52.7506 52 1.29441 1.20984
211 16 2802 2786 52.7659 56 0.596399 1.20857
212 16 2818 2802 52.8187 64 0.333844 1.20671
213 16 2836 2820 52.9087 72 1.08406 1.20647
214 16 2850 2834 52.923 56 1.33532 1.20574
215 16 2864 2848 52.9372 56 0.599857 1.20524
216 16 2874 2858 52.8773 40 1.99396 1.20439
217 16 2888 2872 52.8916 56 0.614629 1.20525
218 16 2902 2886 52.9058 56 0.345928 1.20577
219 16 2919 2903 52.9746 68 1.22508 1.2058
2019-05-18 16:12:33.563410 min lat: 0.204739 max lat: 16.5859 avg lat: 1.20445
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
220 16 2934 2918 53.0064 60 0.321194 1.20445
221 16 2944 2928 52.9476 40 1.16769 1.20475
222 16 2956 2940 52.9176 48 2.03323 1.2043
223 16 2970 2954 52.9313 56 0.361867 1.20369
224 16 2984 2968 52.9449 56 0.698546 1.20355
225 16 3002 2986 53.0293 72 0.580753 1.2037
226 16 3017 3001 53.0601 60 1.21367 1.20232
227 16 3032 3016 53.0905 60 0.741994 1.20071
228 16 3050 3034 53.1731 72 1.32353 1.20131
229 16 3065 3049 53.2027 60 1.08493 1.20039
230 16 3085 3069 53.319 80 0.63936 1.19817
231 16 3099 3083 53.3305 56 1.45461 1.19674
232 16 3114 3098 53.3591 60 1.07505 1.19661
233 16 3131 3115 53.4218 68 1.21683 1.19473
234 16 3147 3131 53.4669 64 0.563806 1.19456
235 16 3162 3146 53.4945 60 0.489637 1.19357
236 16 3178 3162 53.5389 64 1.05553 1.19238
237 16 3191 3175 53.5323 52 0.544769 1.19196
238 16 3211 3195 53.6433 80 0.705249 1.1902
239 16 3225 3209 53.6531 56 1.09667 1.18922
2019-05-18 16:12:53.604936 min lat: 0.204739 max lat: 16.5859 avg lat: 1.18838
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
240 16 3240 3224 53.6794 60 0.312957 1.18838
241 16 3256 3240 53.7221 64 0.482895 1.18821
242 16 3271 3255 53.7479 60 0.640144 1.18715
243 16 3283 3267 53.7242 48 0.507039 1.1874
244 16 3300 3284 53.7826 68 1.41019 1.18698
245 16 3316 3300 53.8241 64 0.321793 1.186
246 16 3334 3318 53.8978 72 0.957751 1.18526
247 16 3348 3332 53.9062 56 0.733105 1.18416
248 16 3365 3349 53.9628 68 0.45977 1.18333
249 16 3373 3357 53.8745 32 1.35831 1.18334
250 16 3392 3376 53.9628 76 0.980545 1.1833
251 16 3410 3394 54.0345 72 0.557226 1.18218
252 16 3417 3401 53.9311 28 0.452422 1.18133
253 16 3441 3425 54.0972 96 0.929698 1.18145
254 15 3452 3437 54.0731 48 1.38442 1.18009
255 16 3467 3451 54.0805 56 0.436901 1.17982
256 16 3488 3472 54.1971 84 1.93081 1.1791
257 16 3502 3486 54.204 56 0.488884 1.17699
258 16 3518 3502 54.2418 64 0.494519 1.17616
259 16 3530 3514 54.2176 48 1.28206 1.17737
2019-05-18 16:13:13.615649 min lat: 0.204739 max lat: 16.5859 avg lat: 1.17626
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
260 16 3549 3533 54.3012 76 0.68118 1.17626
261 16 3561 3545 54.277 48 1.36922 1.17597
262 16 3578 3562 54.3293 68 1.13122 1.17618
263 16 3589 3573 54.2899 44 1.15971 1.17496
264 16 3601 3585 54.2661 48 0.333611 1.17498
265 16 3616 3600 54.2876 60 0.711266 1.17525
266 16 3625 3609 54.2188 36 0.252959 1.17601
267 16 3644 3628 54.3001 76 0.80956 1.17609
268 16 3660 3644 54.3362 64 0.485574 1.17565
269 16 3668 3652 54.2531 32 0.358967 1.17428
270 16 3687 3671 54.3335 76 1.86974 1.17627
271 16 3691 3675 54.1921 16 0.433627 1.17573
272 16 3704 3688 54.184 52 0.65242 1.17744
273 16 3717 3701 54.1759 52 0.687427 1.17768
274 16 3726 3710 54.1096 36 1.87406 1.17902
275 16 3737 3721 54.0727 44 0.700663 1.17899
276 16 3751 3735 54.0795 56 0.418646 1.17986
277 16 3765 3749 54.0863 56 1.41936 1.18035
278 16 3782 3766 54.1362 68 0.538819 1.1801
279 16 3798 3782 54.1714 64 0.496792 1.17917
2019-05-18 16:13:33.625596 min lat: 0.204739 max lat: 16.5859 avg lat: 1.17953
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
280 16 3809 3793 54.1351 44 1.54345 1.17953
281 16 3819 3803 54.0847 40 1.6929 1.18013
282 16 3833 3817 54.0914 56 0.56953 1.17999
283 16 3854 3838 54.1967 84 0.323926 1.17841
284 16 3871 3855 54.2452 68 1.00298 1.17832
285 16 3885 3869 54.2513 56 1.37687 1.17782
286 16 3900 3884 54.2712 60 1.0587 1.17702
287 16 3912 3896 54.2493 48 1.20156 1.17693
288 16 3931 3915 54.3247 76 1.62476 1.17693
289 16 3949 3933 54.3858 72 0.430894 1.17501
290 16 3962 3946 54.3775 52 1.01582 1.17428
291 16 3976 3960 54.3829 56 1.31065 1.17449
292 16 3992 3976 54.4157 64 0.528849 1.17405
293 16 4004 3988 54.3938 48 0.361629 1.17338
294 16 4023 4007 54.4671 76 0.633131 1.17284
295 16 4037 4021 54.4721 56 1.12174 1.1722
296 16 4054 4038 54.5177 68 1.34113 1.17193
297 16 4066 4050 54.4956 48 0.439699 1.17153
298 16 4083 4067 54.5408 68 0.374661 1.17085
299 16 4097 4081 54.5455 56 1.826 1.17071
2019-05-18 16:13:53.637452 min lat: 0.204739 max lat: 16.5859 avg lat: 1.17008
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
300 16 4110 4094 54.5369 52 0.772369 1.17008
301 16 4124 4108 54.5415 56 0.335137 1.16989
302 16 4139 4123 54.5593 60 0.287464 1.17074
303 16 4151 4135 54.5376 48 0.491748 1.17015
304 16 4166 4150 54.5554 60 0.450227 1.17106
305 16 4174 4158 54.4815 32 1.52729 1.17149
306 16 4182 4166 54.408 32 0.558202 1.17201
307 16 4197 4181 54.4261 60 0.573123 1.17342
308 16 4215 4199 54.4831 72 0.455909 1.17276
309 16 4225 4209 54.4362 40 0.407753 1.17227
310 16 4239 4223 54.441 56 1.9277 1.17261
311 16 4252 4236 54.433 52 0.275288 1.17265
312 16 4266 4250 54.438 56 1.66835 1.17265
313 16 4286 4270 54.5195 80 0.742528 1.17161
314 16 4303 4287 54.5622 68 1.20689 1.17167
315 16 4315 4299 54.5394 48 0.430751 1.17066
316 16 4331 4315 54.5692 64 0.575494 1.17055
317 16 4341 4325 54.5232 40 1.93008 1.17083
318 16 4356 4340 54.5403 60 0.642964 1.17099
319 16 4370 4354 54.5448 56 1.47414 1.17033
2019-05-18 16:14:13.661444 min lat: 0.204739 max lat: 16.5859 avg lat: 1.17029
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
320 16 4381 4365 54.5118 44 0.312343 1.17029
321 16 4397 4381 54.5412 64 0.511051 1.17074
322 16 4409 4393 54.5208 48 1.6233 1.17184
323 16 4423 4407 54.5253 56 1.30348 1.17186
324 16 4435 4419 54.505 48 0.567373 1.1717
325 16 4446 4430 54.4726 44 1.37418 1.1719
326 16 4463 4447 54.5139 68 0.51342 1.17228
327 16 4468 4452 54.4083 20 2.1888 1.17229
328 16 4481 4465 54.4009 52 0.399453 1.1736
329 16 4497 4481 54.43 64 2.99338 1.17409
330 16 4514 4498 54.4709 68 1.0119 1.173
331 16 4532 4516 54.5236 72 0.609291 1.17212
332 16 4547 4531 54.54 60 1.48135 1.17084
333 16 4564 4548 54.5803 68 0.574407 1.17022
334 16 4578 4562 54.5845 56 1.51042 1.17021
335 16 4590 4574 54.5648 48 1.53674 1.17045
336 16 4604 4588 54.569 56 0.507811 1.17048
337 16 4621 4605 54.6027 68 0.529507 1.16953
338 16 4633 4617 54.583 48 0.332042 1.16911
339 16 4650 4634 54.6224 68 0.567079 1.16926
2019-05-18 16:14:33.712040 min lat: 0.204739 max lat: 16.5859 avg lat: 1.16964
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
340 16 4659 4643 54.5676 36 0.314137 1.16964
341 16 4675 4659 54.5951 64 1.90094 1.17062
342 16 4690 4674 54.6108 60 0.699515 1.16977
343 16 4705 4689 54.6264 60 0.376131 1.16905
344 16 4722 4706 54.6652 68 0.410512 1.16831
345 16 4744 4728 54.7616 88 0.735994 1.16676
346 16 4763 4747 54.8229 76 1.18011 1.1661
347 16 4776 4760 54.8147 52 1.03632 1.16539
348 16 4796 4780 54.8868 80 1.11234 1.16441
349 16 4812 4796 54.9127 64 0.423259 1.16305
350 16 4823 4807 54.881 44 0.49099 1.16325
351 16 4844 4828 54.9638 84 0.716123 1.16269
352 16 4858 4842 54.9667 56 0.858849 1.16156
353 16 4878 4862 55.0374 80 0.993311 1.16133
354 16 4886 4870 54.9724 32 1.89012 1.16108
355 16 4895 4879 54.9189 36 2.15176 1.16175
356 16 4914 4898 54.978 76 1.37308 1.16274
357 16 4929 4913 54.992 60 0.292571 1.16173
358 16 4938 4922 54.9389 36 0.360288 1.16201
359 16 4957 4941 54.9975 76 1.28495 1.16154
2019-05-18 16:14:53.726181 min lat: 0.204739 max lat: 16.5859 avg lat: 1.16102
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
360 16 4969 4953 54.978 48 0.585598 1.16102
361 16 4987 4971 55.025 72 0.63191 1.1617
362 16 5001 4985 55.0277 56 0.636301 1.1613
363 16 5018 5002 55.0633 68 1.20723 1.16064
364 16 5035 5019 55.0987 68 0.86308 1.15978
365 16 5050 5034 55.1121 60 1.25283 1.15972
366 16 5067 5051 55.1472 68 1.04086 1.15898
367 16 5076 5060 55.095 36 1.86551 1.15882
368 16 5090 5074 55.0974 56 1.92613 1.15843
369 16 5103 5087 55.0889 52 0.733858 1.1588
370 16 5124 5108 55.1669 84 0.901831 1.15829
371 16 5134 5118 55.126 40 1.63097 1.15765
372 16 5142 5126 55.0638 32 2.49766 1.15865
373 16 5157 5141 55.077 60 0.86992 1.15961
374 16 5171 5155 55.0794 56 0.78585 1.15943
375 16 5192 5176 55.1563 84 0.430681 1.15891
376 16 5204 5188 55.1373 48 0.99319 1.15886
377 16 5221 5205 55.1713 68 0.416587 1.15826
378 16 5240 5224 55.2262 76 0.756114 1.15727
379 16 5259 5243 55.2809 76 1.17882 1.15674
2019-05-18 16:15:13.735791 min lat: 0.204739 max lat: 16.5859 avg lat: 1.15574
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
380 16 5273 5257 55.2827 56 1.30316 1.15574
381 16 5280 5264 55.211 28 0.421515 1.1554
382 16 5294 5278 55.213 56 0.495295 1.1564
383 16 5309 5293 55.2254 60 0.310589 1.15657
384 16 5329 5313 55.2898 80 0.843848 1.15622
385 16 5345 5329 55.3123 64 1.11149 1.15561
386 16 5362 5346 55.345 68 0.402285 1.15421
387 16 5379 5363 55.3776 68 0.847615 1.1544
388 16 5394 5378 55.3895 60 0.470617 1.15407
389 16 5408 5392 55.391 56 0.421586 1.15373
390 16 5420 5404 55.372 48 0.331792 1.15319
391 16 5437 5421 55.4042 68 0.877509 1.15325
392 16 5453 5437 55.4261 64 1.80872 1.15301
393 16 5467 5451 55.4275 56 0.542076 1.1524
394 16 5482 5466 55.439 60 0.732007 1.15192
395 16 5499 5483 55.4707 68 1.41413 1.15188
396 16 5509 5493 55.4316 40 1.51009 1.15191
397 16 5529 5513 55.4934 80 1.44471 1.15151
398 16 5537 5521 55.4344 32 1.56754 1.15178
399 16 5556 5540 55.4858 76 0.743028 1.15181
2019-05-18 16:15:33.746068 min lat: 0.204739 max lat: 16.5859 avg lat: 1.15114
sec Cur ops started finished avg MB/s cur MB/s last lat(s) avg lat(s)
400 16 5569 5553 55.477 52 0.468189 1.15114
401 16 5587 5571 55.518 72 0.533789 1.15089
402 16 5603 5587 55.5391 64 1.18352 1.1509
403 16 5613 5597 55.5005 40 1.49849 1.15079
404 16 5632 5616 55.5511 76 0.80678 1.15109
405 16 5646 5630 55.5521 56 0.353304 1.15025
406 16 5666 5650 55.6122 80 0.617229 1.14954
407 16 5676 5660 55.5738 40 1.30539 1.14893
408 16 5682 5666 55.4965 24 2.12495 1.15003
409 16 5695 5679 55.4878 52 0.593519 1.15105
410 16 5705 5689 55.4499 40 0.602261 1.15109
